Country Engine Producer List: Forskjell mellom revisjoner
Hopp til navigering
Hopp til søk
(→A) |
Ingen redigeringsforklaring |
||
Linje 2: | Linje 2: | ||
== Europa == | == Europa == | ||
===Belgia === | ===Belgia === | ||
* [[Techspace Aero]] | |||
* [[ULPower Aero Engines]] | * [[ULPower Aero Engines]] | ||
=== Danmark === | === Danmark === | ||
Burmeister & Wain | |||
=== Estland === | === Estland === | ||
=== Finland === | === Finland === | ||
=== Frankrike === | === Frankrike === | ||
* Antoinette | |||
* CFM International | |||
* Clerget-Blin | |||
* Citroen | |||
* Farman Aviation Works | |||
* Gnome et Rhône | |||
* le Rhone | |||
* JPX | |||
* Le Rhône | |||
* Lorraine-Dietrich | |||
* Microturbo | |||
* Potez | |||
* Renault | |||
* Salmson | |||
* SACM | |||
* SNECMA | |||
=== Hellas === | === Hellas === | ||
=== Italia === | === Italia === | ||
Linje 14: | Linje 33: | ||
* [[Alfa Romeo]] | * [[Alfa Romeo]] | ||
* [[Avio]] | * [[Avio]] | ||
* Agusta | |||
* [[Franco Tosi]] | * [[Franco Tosi]] | ||
* Fiat | * Fiat | ||
* GMT | * GMT | ||
* [[Isotta Fraschini]] | * [[Isotta Fraschini]] | ||
* Italian American Motor Engineering | |||
* [[Zanzottera Technologies]] | * [[Zanzottera Technologies]] | ||
Linje 23: | Linje 44: | ||
=== Luxemburg === | === Luxemburg === | ||
=== Nederland === | === Nederland === | ||
* Stork | |||
* Werkspoor | |||
=== Norge === | === Norge === | ||
Linje 33: | Linje 56: | ||
=== Spania === | === Spania === | ||
=== Storbritannia === | === Storbritannia === | ||
* [[Adams|Adams (UK)]] | * [[Adams|Adams (UK)]] | ||
* [[ABC Motors]] — UK | * [[ABC Motors]] — UK | ||
* [[Advance Motor Manufacturing Company]] - UK | * [[Advance Motor Manufacturing Company]] - UK | ||
=== Sveits === | === Sveits === | ||
* Sulzer | |||
=== Sverige === | === Sverige === | ||
Linje 57: | Linje 84: | ||
* BMW | * BMW | ||
* Bohn & Kähler | * Bohn & Kähler | ||
* Daimler Motoren Gesellschaft | |||
* Deutz | * Deutz | ||
* Deutschen Werke Kiel Aktiengesellschaft | * Deutschen Werke Kiel Aktiengesellschaft | ||
Linje 62: | Linje 90: | ||
* Hanomag | * Hanomag | ||
* Heinrich Kamper Motorenfabrik | * Heinrich Kamper Motorenfabrik | ||
* Heinkel-Hirth | * Hellmuth Walter Kommanditgesellschaft | ||
* Heinkel-Hirth Motoren G.m.b.H. | |||
* Hirth | * Hirth | ||
* Junkers | * Junkers | ||
* Junkers Flugzeug und Motorenwerke | |||
* Krupp | * Krupp | ||
* Klöckner-Humboldt-Deutz | * Klöckner-Humboldt-Deutz | ||
* Limbach Flugmotoren | * Limbach Flugmotoren | ||
* | * M.A.N. | ||
* MaK | * MaK | ||
* Maybach Motorenbau | * Maybach Motorenbau | ||
* Maybach Mercedes Benz Motorenbau (MMB) | |||
* Mercedes-Benz | * Mercedes-Benz | ||
* Oberursel | * Motorenfabrik Oberursel | ||
* Neue Automobil-Gesellschaft mbH (NAG) | |||
* Otto-Flugzeugwerke | * Otto-Flugzeugwerke | ||
* | * Opel | ||
* Rapp-Motorenwerke GmbH | * Rapp-Motorenwerke GmbH | ||
* Selve-Diesel | * Selve-Diesel | ||
Linje 85: | Linje 117: | ||
* Walter | * Walter | ||
* Zündapp | * Zündapp | ||
=== Ungarn === | === Ungarn === | ||
=== Østerrike === | === Østerrike === | ||
* Austro Engine | |||
* Austro-Daimler | |||
* Hiero Engines | |||
== Nord Amerika == | == Nord Amerika == | ||
Linje 105: | Linje 142: | ||
== Asia == | == Asia == | ||
=== Japan === | === Japan === | ||
* Aichi Kokuki | * Aichi Kokuki | ||
* Hitachi Ltd | * Hitachi Ltd | ||
* HKS | * HKS | ||
* Ishikawajima-Harima Heavy Industries | * Ishikawajima-Harima Heavy Industries | ||
* Kawasaki Heavy Industries Aerospace Company | * Kawasaki Heavy Industries Aerospace Company | ||
* Kawasaki Heavy Industries | * Kawasaki Heavy Industries | ||
* Kubota Corporation - Osaka - Japan | * Kubota Corporation - Osaka - Japan | ||
* Mitsubishi Aircraft Company | * Mitsubishi Aircraft Company | ||
* Nakajima Aircraft Company | * Nakajima Aircraft Company | ||
* National Aerospace Laboratory of Japan | * National Aerospace Laboratory of Japan | ||
* Zenoah - Japan | * Zenoah - Japan | ||
Linje 163: | Linje 200: | ||
* Sanko | * Sanko | ||
* Showa | * Showa | ||
* Subaru ( | * Subaru (1958 – present) | ||
* Isuzu / Sumida (1933-1937) | * Isuzu / Sumida (1933 - 1937) | ||
* Suminoe Works (1954-1955) | * Suminoe Works (1954 - 1955) | ||
* Suzuki Motor ( | * Suzuki Motor (1956 –present) | ||
* Tachikawa | * Tachikawa | ||
* Takeoka ( | * Takeoka (1990 – present) | ||
* Takuri (1907 - 1909) | * Takuri (1907 - 1909) | ||
* Prince Motor Company / Tama | * Prince Motor Company / Tama | ||
Linje 254: | Linje 291: | ||
* [[AFECO]] | * [[AFECO]] | ||
* [[Affordable Turbine Power]] | * [[Affordable Turbine Power]] | ||
* [[ | * [[AFR]] | ||
* [[Agilis]] | * [[Agilis]] | ||
* [[Ahrbecker Son and Hankers]] | * [[Ahrbecker Son and Hankers]] | ||
Linje 301: | Linje 338: | ||
* [[Allis-Chalmers]] | * [[Allis-Chalmers]] | ||
* [[Allison Engine Company]] — U.S. | * [[Allison Engine Company]] — U.S. | ||
* | * Alvis Cars — UK | ||
* [[American Cirrus Eng. Inc|ACE]] | * [[American Cirrus Eng. Inc|ACE]] | ||
* [[American Engineering Corp.|AEC]] | * [[American Engineering Corp.|AEC]] | ||
Linje 307: | Linje 344: | ||
* [[American Motor & Aviation Co|American]] | * [[American Motor & Aviation Co|American]] | ||
* [[Angle]] | * [[Angle]] | ||
* [[Anzani]] | * [[Anzani]] | ||
* [[Ardem]] | * [[Ardem]] | ||
* [[Armstrong Siddeley]] — UK | * [[Armstrong Siddeley]] — UK | ||
* | * Arrow Aircraft & Motor Co, Lincoln NB | ||
* [[Arrow SNC]] - Italy | * [[Arrow SNC]] - Italy | ||
* [[Arsenal de l'Aéronautique|Arsenal]] | * [[Arsenal de l'Aéronautique|Arsenal]] | ||
Linje 374: | Linje 411: | ||
* [[C.F. Caunter|Caunter]] | * [[C.F. Caunter|Caunter]] | ||
* [[Ceskoslovenska Zbrojovka]] | * [[Ceskoslovenska Zbrojovka]] | ||
* [[Chamberlin]] | * [[Chamberlin]] | ||
* [[Charomskiy]] | * [[Charomskiy]] | ||
Linje 387: | Linje 423: | ||
* [[Clement Ader|Ader]] | * [[Clement Ader|Ader]] | ||
* [[Clément-Bayard]] | * [[Clément-Bayard]] | ||
* [[Coatalen Louis Coatalen|Coatalen]] | * [[Coatalen Louis Coatalen|Coatalen]] | ||
* [[Colombo (aero-engine manufacturer)|Colombo]] | * [[Colombo (aero-engine manufacturer)|Colombo]] | ||
Linje 444: | Linje 480: | ||
* [[Farcot]] | * [[Farcot]] | ||
* [[Farina (aero-engine manufacturer)|Farina]] | * [[Farina (aero-engine manufacturer)|Farina]] | ||
* [[Fiat]] — Italy | * [[Fiat]] — Italy | ||
* [[Firewall Forward Aero Engines]] | * [[Firewall Forward Aero Engines]] | ||
Linje 467: | Linje 503: | ||
* [[Giannini & Co, Inc|Giannini]] | * [[Giannini & Co, Inc|Giannini]] | ||
* [[Glushenkov]] — Russia/Soviet Union | * [[Glushenkov]] — Russia/Soviet Union | ||
* [[Gobron-Brillié]] | * [[Gobron-Brillié]] | ||
* [[Green Engine Co|Green]] — UK | * [[Green Engine Co|Green]] — UK | ||
Linje 484: | Linje 519: | ||
* [[Heath Aircraft Corp|Heath]] | * [[Heath Aircraft Corp|Heath]] | ||
* [[Heath-Henderson]] | * [[Heath-Henderson]] | ||
* [[Helwan]] | * [[Helwan]] | ||
* [[Hendee Mfg Co|Hendee]] | * [[Hendee Mfg Co|Hendee]] | ||
Linje 493: | Linje 527: | ||
* [[Hexadyne]] | * [[Hexadyne]] | ||
* [[Hiero Engines]] | * [[Hiero Engines]] | ||
* [[Hiller Aircraft]] | * [[Hiller Aircraft]] | ||
* [[Hindustan Aeronautics]] — India | * [[Hindustan Aeronautics]] — India | ||
* [[Hiro Naval Arsenal|Hiro]] | * [[Hiro Naval Arsenal|Hiro]] | ||
* [[Hispano-Suiza]] — France | * [[Hispano-Suiza]] — France | ||
* [[Hispano-Suiza]] — Spain | * [[Hispano-Suiza]] — Spain | ||
Linje 524: | Linje 557: | ||
* [[Isotov]] | * [[Isotov]] | ||
* [[Isotta-Fraschini]] — Italy | * [[Isotta-Fraschini]] — Italy | ||
* [[Ivchenko-Progress]] — Ukraine/Soviet Union | * [[Ivchenko-Progress]] — Ukraine/Soviet Union | ||
Linje 539: | Linje 572: | ||
* [[György Jendrassik|Jendrassik]] | * [[György Jendrassik|Jendrassik]] | ||
* [[Johnson Aircraft Building Shop|Johnson]] | * [[Johnson Aircraft Building Shop|Johnson]] | ||
==K== | ==K== | ||
Linje 558: | Linje 590: | ||
* [[Kirkham Aeroplane & Motor Co|Kirkham]] | * [[Kirkham Aeroplane & Motor Co|Kirkham]] | ||
* [[Klimov]] — Russia/Soviet Union | * [[Klimov]] — Russia/Soviet Union | ||
* [[Knox Motors Co|Knox]] | * [[Knox Motors Co|Knox]] | ||
* [[Koerting]] | * [[Koerting]] | ||
Linje 570: | Linje 602: | ||
==L== | ==L== | ||
* [[Lawrance Aero Engine Company|Lawrance]] — U.S. | * [[Lawrance Aero Engine Company|Lawrance]] — U.S. | ||
* [[LeBlond Aircraft Engine Corporation]] — U.S. | * [[LeBlond Aircraft Engine Corporation]] — U.S. | ||
* [[Lee Motors Inc|Lee]] | * [[Lee Motors Inc|Lee]] | ||
Linje 579: | Linje 611: | ||
* [[Liberty Engine & Foundry Co|Liberty]] | * [[Liberty Engine & Foundry Co|Liberty]] | ||
* [[Light Mfg & Foundry Co|Light]] | * [[Light Mfg & Foundry Co|Light]] | ||
* [[Limbach Motorenbau|Limbach]] | * [[Limbach Motorenbau|Limbach]] | ||
* [[Liming Engine Corporation|LMC]] - China | * [[Liming Engine Corporation|LMC]] - China | ||
Linje 585: | Linje 617: | ||
* [[Lincoln Aircraft Co|Lincoln]] | * [[Lincoln Aircraft Co|Lincoln]] | ||
* [[Lockheed Corporation|Lockheed]] | * [[Lockheed Corporation|Lockheed]] | ||
* [[Lotarev Engine Design Bureau|Lotarev]] | * [[Lotarev Engine Design Bureau|Lotarev]] | ||
* [[Lotarev]] — Russia/Soviet Union (see [[Ivchenko-Progress]]) | * [[Lotarev]] — Russia/Soviet Union (see [[Ivchenko-Progress]]) | ||
Linje 606: | Linje 638: | ||
* [[Maru (aero-engine manufacturer)|Maru]] | * [[Maru (aero-engine manufacturer)|Maru]] | ||
* [[Maximotor Makers|Maximotor]] | * [[Maximotor Makers|Maximotor]] | ||
* [[Mayo Radiator Co|Mayo]] | * [[Mayo Radiator Co|Mayo]] | ||
* [[McCulloch Motors Corporation|McCulloch Motors]] — U.S. | * [[McCulloch Motors Corporation|McCulloch Motors]] — U.S. | ||
Linje 614: | Linje 646: | ||
* [[Mekker]] | * [[Mekker]] | ||
* [[Menasco Motor Company]] — U.S. | * [[Menasco Motor Company]] — U.S. | ||
* [[Métallurgique]] | * [[Métallurgique]] | ||
* [[Meteor (aero-engines)|Meteor]] | * [[Meteor (aero-engines)|Meteor]] | ||
Linje 623: | Linje 654: | ||
* [[Metz Co|Metz]] | * [[Metz Co|Metz]] | ||
* [[Fred Weinberg|Michigan]] | * [[Fred Weinberg|Michigan]] | ||
* [[Miese]] | * [[Miese]] | ||
* [[Alexander Mikulin|Mikulin]] - Russia/Soviet Union | * [[Alexander Mikulin|Mikulin]] - Russia/Soviet Union | ||
Linje 634: | Linje 665: | ||
* [[Mors (aero-engine manufacturer)|Mors]] | * [[Mors (aero-engine manufacturer)|Mors]] | ||
* [[Motor Sich]] - Ukraine | * [[Motor Sich]] - Ukraine | ||
* [[Motorlet]] | * [[Motorlet]] | ||
* [[A.K. Mozhaiskiy|Mozhaiskiy]] | * [[A.K. Mozhaiskiy|Mozhaiskiy]] | ||
Linje 644: | Linje 675: | ||
==N== | ==N== | ||
* [[New Engine Co.|N.E.C.]] | * [[New Engine Co.|N.E.C.]] | ||
* [[Nagel (aero-engine manufacturer)|Nagel]] | * [[Nagel (aero-engine manufacturer)|Nagel]] | ||
Linje 663: | Linje 694: | ||
* [[Orenda]] — Canada | * [[Orenda]] — Canada | ||
* [[Orlo Motor Co|Orlo]] | * [[Orlo Motor Co|Orlo]] | ||
==P== | ==P== | ||
Linje 684: | Linje 715: | ||
* [[Polish Engines]] — Poland | * [[Polish Engines]] — Poland | ||
* [[Porsche]] | * [[Porsche]] | ||
* [[Power Jets Ltd.]] — UK | * [[Power Jets Ltd.]] — UK | ||
* [[PowerJet]] | * [[PowerJet]] | ||
Linje 704: | Linje 735: | ||
* [[Robert Esnault-Pelterie|R.E.P.]] | * [[Robert Esnault-Pelterie|R.E.P.]] | ||
* [[Radne Motor AB]] | * [[Radne Motor AB]] | ||
* [[Hans L Rasmussen|Rasmussen]] | * [[Hans L Rasmussen|Rasmussen]] | ||
* [[Rausenberger]] | * [[Rausenberger]] | ||
Linje 714: | Linje 745: | ||
* [[Regnier engines|Regnier]] | * [[Regnier engines|Regnier]] | ||
* [[Reid Gas Engine Co]] — U.S. | * [[Reid Gas Engine Co]] — U.S. | ||
* [[Rhein-Flugzeugbau GmbH|RFB]] | * [[Rhein-Flugzeugbau GmbH|RFB]] | ||
* [[Rheinmetall-Borsig A.G.|Rheinmetall-Borsig]] | * [[Rheinmetall-Borsig A.G.|Rheinmetall-Borsig]] | ||
Linje 741: | Linje 772: | ||
* [[SAHA (Iran aviation)]] — Iran | * [[SAHA (Iran aviation)]] — Iran | ||
* [[SACMA]] | * [[SACMA]] | ||
* [[Scott Motor Cycle Company ltd.|Scott]] | * [[Scott Motor Cycle Company ltd.|Scott]] | ||
* [[Seld-Kompressorbau G.m.b.H.|Seld]] | * [[Seld-Kompressorbau G.m.b.H.|Seld]] | ||
Linje 750: | Linje 781: | ||
* [[Shvetsov]] — Russia/Soviet Union | * [[Shvetsov]] — Russia/Soviet Union | ||
* [[Siddeley-Deasy]] — UK | * [[Siddeley-Deasy]] — UK | ||
* [[Silnik]] | * [[Silnik]] | ||
* [[Simms (aero-engine manufacturer)|Simms]] | * [[Simms (aero-engine manufacturer)|Simms]] | ||
Linje 760: | Linje 790: | ||
* [[SME Aircraft Engine]] | * [[SME Aircraft Engine]] | ||
* [[John W. Smith (aero-engine manufacturer)|Smith]] | * [[John W. Smith (aero-engine manufacturer)|Smith]] | ||
* [[Solar Turbines|Solar Aircraft Company]] — US | * [[Solar Turbines|Solar Aircraft Company]] — US | ||
* [[Soloviev]] — Russia/Soviet Union | * [[Soloviev]] — Russia/Soviet Union | ||
Linje 779: | Linje 809: | ||
==T== | ==T== | ||
* [[Technopower]] | * [[Technopower]] | ||
* [[Teledyne Continental Motors]] — U.S. | * [[Teledyne Continental Motors]] — U.S. | ||
* [[Thaheld]] | * [[Thaheld]] | ||
* [[The Scott Motorcycle Company|Scott]] — UK | * [[The Scott Motorcycle Company|Scott]] — UK | ||
* [[Thermo-Jet Standard Inc.|Termo-Jet]] | * [[Thermo-Jet Standard Inc.|Termo-Jet]] | ||
* [[Thomas Aeromotor Co Inc|Thomas]] | * [[Thomas Aeromotor Co Inc|Thomas]] | ||
* [[Thorotzkai Péter|Thorotzkai]] | * [[Thorotzkai Péter|Thorotzkai]] | ||
Linje 804: | Linje 834: | ||
==U== | ==U== | ||
* [[A.G. Ufimtsev|Ufimtsev]] | * [[A.G. Ufimtsev|Ufimtsev]] | ||
* [[Union Gas Engine Co|Union]] | * [[Union Gas Engine Co|Union]] | ||
Revisjonen fra 28. apr. 2015 kl. 16:59
Europa
Belgia
Danmark
Burmeister & Wain
Estland
Finland
Frankrike
- Antoinette
- CFM International
- Clerget-Blin
- Citroen
- Farman Aviation Works
- Gnome et Rhône
- le Rhone
- JPX
- Le Rhône
- Lorraine-Dietrich
- Microturbo
- Potez
- Renault
- Salmson
- SACM
- SNECMA
Hellas
Italia
- Aifo
- Alfa Romeo
- Avio
- Agusta
- Franco Tosi
- Fiat
- GMT
- Isotta Fraschini
- Italian American Motor Engineering
- Zanzottera Technologies
Irland
Luxemburg
Nederland
- Stork
- Werkspoor
Norge
Liste over Norske motorprodusenter
Portugal
Romania
- Aerostar - Romania
Spania
Storbritannia
Sveits
- Sulzer
Sverige
- Albin
- Atlas
- Bolinder-Munktell
- Penta
- Volvo Penta
- Scania
- Saab
- Lysekils Mekaniska Verksted (Scandia-verken)
Tyskland
- Adlerwerke vorm. Heinrich Kleyer
- AEG
- Argus Motoren
- Auto Union
- Audi
- BMW
- Bohn & Kähler
- Daimler Motoren Gesellschaft
- Deutz
- Deutschen Werke Kiel Aktiengesellschaft
- Güldner Motoren Werke
- Hanomag
- Heinrich Kamper Motorenfabrik
- Hellmuth Walter Kommanditgesellschaft
- Heinkel-Hirth Motoren G.m.b.H.
- Hirth
- Junkers
- Junkers Flugzeug und Motorenwerke
- Krupp
- Klöckner-Humboldt-Deutz
- Limbach Flugmotoren
- M.A.N.
- MaK
- Maybach Motorenbau
- Maybach Mercedes Benz Motorenbau (MMB)
- Mercedes-Benz
- Motorenfabrik Oberursel
- Neue Automobil-Gesellschaft mbH (NAG)
- Otto-Flugzeugwerke
- Opel
- Rapp-Motorenwerke GmbH
- Selve-Diesel
- Schmidding
- Siemens AG
- Siemens-Halske
- Thielert
- Turbo-Union
- Vereinigten Deutschen Metallwerke A.G
- Walter
- Zündapp
Ungarn
Østerrike
- Austro Engine
- Austro-Daimler
- Hiero Engines
Nord Amerika
Canada
Mexico
USA
- 2si
- Aerosport Inc - U.S.
- Aerotek (USA)
- Aeronca — U.S.
- Air Cooled Motors - U.S.
Sør Amerika
Argentina
Brasil
Asia
Japan
- Aichi Kokuki
- Hitachi Ltd
- HKS
- Ishikawajima-Harima Heavy Industries
- Kawasaki Heavy Industries Aerospace Company
- Kawasaki Heavy Industries
- Kubota Corporation - Osaka - Japan
- Mitsubishi Aircraft Company
- Nakajima Aircraft Company
- National Aerospace Laboratory of Japan
- Zenoah - Japan
- Ales 1921
- Asahi (1937 - 1939)
- Auto Sandal (1954)
- Art and Tech
- BS Motor
- Chiyoda (1932 - 1935)
- Cony (1961-1966)
- Daihatsu (1954 – present)
- Nissan Motors
- Dome (1975–present)
- Fuji (1957-1958)
- Mitsubishi Fuso Truck and Bus Corporation
- Gorham (1920-1922)
- Hino Motors (1953-1967)
- Honda (1946-present)
- Acura
- Hope Motor Company
- Humbee (1947-1962)
- Idemitsu
- Isaka]]
- IHI Corporation / Ishikawajima
- karthick
- Isuzu (1953–present)
- Jiotto (1989-1992)
- Kunisue
- Kurugane (1935-1962)
- Lila / Nissan (1923-1927)
- Mazda (1960–present)
- Meihatsu
- Meiwa (1952-c.1956)
- Mikasa (1957-1961)
- Mitaka
- Mitsui
- Mitsubishi Motors (1917-1921; 1959–present)
- Mitsuoka (1981–present)
- Mizuno-shiki
- Nikken
- Nissan Motors / Datsun (1933-present)
- NJ (1952-1956)
- Ohmiya
- Ohta Jidosha|Ohta]] (1922; 1934-1957)
- Otomo (1924-1927)
- Prince Motor Company / Prince (1955-1967)
- Publica
- Rintaku
- Sanko
- Showa
- Subaru (1958 – present)
- Isuzu / Sumida (1933 - 1937)
- Suminoe Works (1954 - 1955)
- Suzuki Motor (1956 –present)
- Tachikawa
- Takeoka (1990 – present)
- Takuri (1907 - 1909)
- Prince Motor Company / Tama
- TGE
- Tommy Kaira (1996-1999)
- Toyota Motor Company (1937 - i dag)
- Tsubakimoto Chain (1958 – i dag)
- Tsukuba (1935 - 1937)
- UD Trucks
- Vemac
- Yamaha Motor Company
- Yamata (1916)
- Yanase & Co.,Ltd. (1964 - 1965)
- Yoshida-shiki
- Y&T (1994 - 1996)
0—9
A
- Advanced Engine Design
- Aeolus Flugmotor
- Aerien CC
- Aermacchi
- Aero & Marine
- Aero Adventure
- Aero Bonner Ltd.
- Aero Conversions Inc.
- Aero Development (See SPEER)
- Aero Engines Ltd.
- AIDC
- Aero Motion
- Aero Motors
- Aero Pixie
- Aero Prag
- Aero Sled
- Aero Sport International
- Aero Sport Power
- Aero Thrust
- Aero Turbines Ltd
- AeroConversions
- Aerodaimler
- Aerojet — U.S.
- Aeromarine Company
- Aeromarine — U.S.
- Aeromax
- Aeromotion
- Aeronamic
- Aeronautical Engineering
- Aeronautical Manufacturing
- Aeronautical Products Corporation
- Air Repair Incorporated
- Air Ryder
- Air Technical Arsenal
- Air-Craft Engine Corp
- Aircat
- Aircraft & Ind. Motor Corp.
- ACT
- AEADC
- Aircraft Engine CorporationAEC
- Aircraft Engine Develop.
- Aircraft Engine Services
- Aircraft Engine Specialists
- Aircraft Holding Corp.
- Aircraft Propeller Co.
- Airculture
- Airdelta
- Airdisco — UK
- AiResearch
- Airex
- Airmotive-Perito
- Airship
- Airways Mfg.
- AISA
- Aixro
- Ajax
- Akkerman
- Akron
- AKSAI
- Albatross
- Aldasoro
- Alexander (engine manufacturer)
- Alfa Romeo — Italy
- Alfaro
- ABEC
- Allen Aircraft Engine Co — U.S.
- Alliance=
- Allied Licensed manuf. of French Règnier 4L
- AlliedSignal - U.S.
- Allis-Chalmers
- Allison Engine Company — U.S.
- Alvis Cars — UK
- ACE
- AEC
- American Helicopter
- American
- Angle
- Armstrong Siddeley — UK
- Arrow Aircraft & Motor Co, Lincoln NB
- Arrow SNC - Italy
- Arsenal
- Ashmusen
- Aspin
- Aster
- Astra Avioane Arad - Romania
- Atwood
- Aubier & Dunne
- Avia Narodny Podnik (postwar)
- Avia — Czechoslovakia
- Avia (pre-war)
- Aviadvigatel
- Avro Canada
- Avro
- Axelson
- Axial Vector Engine Corporation (Dyna-Cam)
- Ackerman - (See Akkerman)
- Aero (See AVIA)
- AES - (See Rev-Air)
- AIC (Aviation Ind. China. See Catic and Carec)
B
- Basse und Selve
- Bates
- Beardmore
- B.H.P.
- Beatty
- Bentley
- Benz
- Berliner
- Besler
- Blackburn
- Blackburne
- BMW
- Boeing
- Borzecki
- Botali
- Bramo
- Brandner
- Breguet-Bugatti
- Breitfeld & Danek
- Breuer
- King
- Bristol Siddeley
- Bristol
- British Salmson
- Brouhot
- Buchet
- Bücker
- Bugatti
- Burlat
C
- C.L.M.
- Campini
- CANSA
- Carden — UK
- Caunter
- Ceskoslovenska Zbrojovka
- Chamberlin
- Charomskiy
- Chelomey
- Chevrolet — U.S.
- Chotia
- Chrysler — U.S.
- Cicaré Aeronáutica
- Cieslak
- Cirrus — UK
- Cisco Motors
- Ader
- Clément-Bayard
- Coatalen
- Colombo
- Comet
- Commonwealth Aircraft Corporation — Australia
- Compact Radial Engines - Canada
- CNA - Italy
- Conrad
- Continental
- Cosmos Engineering Company
- Coventry-Victor — UK
- Crankless Engines Company
- Curtiss Aeroplane and Motor Company — U.S.
- Curtiss-Wright — U.S.
- Cuyuna Development Company - USA
D
- D-Motor
- D. W. Onan — U.S.
- Deschamps
- Daimler-Benz
- Darraq
- de Havilland — UK
- de Laval
- Deicke
- Delafontaine
- DeltaHawk - U.S.
- Aeromotor
- Doble-Besler
- Dobrynin
- Dongan Engine Manufacturing Company - China
- Douglas
- Douglas — UK
- Dreher
- Duesenberg
- Duthiel-Chambers
- Dux
- Dyna-Cam
E
- E.N.V.
- EADS (European)
- Easton
- Elektromechanische Werke
- Elizalde — Spain
- EMG
- Engine Alliance — U.S.
- Eurojet
- Europrop
F
- Fiat — Italy
- Firewall Forward Aero Engines
- Flader
- Fletcher
- Ford Motor Company — U.S.
- Ford of Britain — UK
- Franklin Engine Company — U.S.
G
- Garrett AiResearch — U.S.
- Garuff
- Gas Turbine Research Establishment — India
- GE Honda Aero Engines — U.S.
- GE-Aviation — U.S.
- General — U.S.
- General Aircraft Ltd.
- General Electric
- General Electric/Rolls-Royce
- General Motors — U.S.
- Goebel
- Giannini
- Glushenkov — Russia/Soviet Union
- Gobron-Brillié
- Green — UK
- Grégoire
- Grizodubov
- Guiberson — U.S.
- Gyro
H
- Hiller Aircraft
- Hindustan Aeronautics — India
- Hiro
- Hispano-Suiza — France
- Hispano-Suiza — Spain
I
- I.Ae.
- IAME
- IHI
- Imperial
- Industria Aeronautică Română - Romania
- ITP - Spain
- IL
- International
- International Aero Engines (Multinational)
- Irwin
- Isaacson
- Isotov
- Isotta-Fraschini — Italy
- Ivchenko-Progress — Ukraine/Soviet Union
J
- J.A.P.
- Almen
- J.A.P. - UK
- Jabiru Aircraft — Australia
- Jacobs — U.S.
- Jalbert-Loire
- Jameson
- Janowski
- Roché
- Jendrassik
- Johnson
K
- Kawasaki Heavy Industries
- Keikaufer
- Kemp
- Ken Royce — Kansas City, Missouri, U.S.
- Kessler
- KHD
- Kimball
- King-Bugatti
- Kinner — U.S.
- Kirkham
- Klimov — Russia/Soviet Union
L
- Lawrance — U.S.
- LeBlond Aircraft Engine Corporation — U.S.
- Lee
- Lenape
- Les Long Long Harlequin
- Lessner
- LHTEC — U.S.
- Liberty
- Light
- Limbach
- LMC - China
- Lincoln Motor — U.S.
- Lincoln
- Lockheed
- Lotarev
- Lotarev — Russia/Soviet Union (see Ivchenko-Progress)
- Loughead Aircraft Mfg Co
- Lucas
- Lycoming
- Lyulka — Russia/Soviet Union
M
- MacClatchie
- Macomber Avis Engine Co
- MAN-Rolls-Royce
- Manfred Weiss
- Manly
- Mantovani
- Marchetti
- Marlin-Rockwell
- Marquardt Corporation
- Martin Motors Co
- Maru
- Maximotor
- Mayo
- McCulloch Motors — U.S.
- McDonnell
- McDowell
- Mead
- Mekker
- Menasco Motor Company — U.S.
- Miese
- Mikulin - Russia/Soviet Union
- Mikulin-Stechkin
- Milwaukee Tank
- Mistral Engine Company - Switzerland
- Lambert Engine Division
- Morehouse
- Mors
- Motor Sich - Ukraine
- Motorlet
- Mozhaiskiy
- MTR
- MTR (MTU/Turbomeca/Rolls-Royce) (European)
- MTU Aero Engines — Germany
- Mudry
- Murray-Willat
N
- Napier & Son — UK
O
P
- Packard
- Packard — U.S.
- Palmer
- Panhard & Levassor
- Parker
- Parodi
- Pegasus Aviation (NZ) Ltd - New Zealand
- Peterlot
- Phillips
- Piaggio-Lycoming (United States and Italy)
- Piaggio — Italy
- Pieper
- Pierce
- Pipe
- Pobjoy Airmotors — UK
- Poinsard
- Polish Engines — Poland
- Porsche
- Power Jets Ltd. — UK
- PowerJet
- Poyer
- Praga - Czech Republic
- Praha-Jinonice — Czech Republic
- Praha-Liben — Czech Republic
- Pratt & Whitney Canada — Canada
- Pratt & Whitney — U.S.
- Pulch
- Pulsar
- PZI — Poland
- PZL — Poland
Q
R
- Rasmussen
- Rausenberger
- RBVZ
- Reaction Motors — U.S.
- Rearwin
- Rectimo
- Redrup
- Regnier
- Reid Gas Engine Co — U.S.
- RFB
- Rheinmetall-Borsig
- Ricardo
- Ricardo-Halford — UK
- Righter — U.S.
- Roberts
- Rockwell - U.S.
- Rocky Mountain
- Rolls-Royce Limited — UK
- Rolls-Royce North America — U.S.
- Rolls-Royce plc — UK
- Rolls-Royce/SNECMA
