OM 352: Forskjell mellom revisjoner
mIngen redigeringsforklaring |
mIngen redigeringsforklaring |
||
Linje 47: | Linje 47: | ||
|- | |- | ||
|'''Kjøling'''|| Vann | |'''Kjøling'''|| Vann | ||
| | |||
|- | |- | ||
|'''Innsug åpner'''|| - før ØD | |'''Innsug åpner'''|| - før ØD | ||
| | |||
|- | |- | ||
|'''Innsug stenger'''|| - etter ND | |'''Innsug stenger'''|| - etter ND | ||
| | |||
|- | |- | ||
|'''Eksos åpner'''|| - før ØD | |'''Eksos åpner'''|| - før ØD | ||
| | |||
|- | |- | ||
|'''Eksos stenger'''|| - etter ND | |'''Eksos stenger'''|| - etter ND | ||
| | |||
|- | |- | ||
|'''Klaring innsug'''|| 0,20 mm - kald | |'''Klaring innsug'''|| 0,20 mm - kald | ||
| | |||
|- | |- | ||
|'''Klaring eksos'''|| 0,30 mm - kald | |'''Klaring eksos'''|| 0,30 mm - kald | ||
| | |||
|- | |- | ||
|'''Tenningsrekkefølge'''|| 1 5 3 6 2 4 | |'''Tenningsrekkefølge'''|| colspan="2" | 1 5 3 6 2 4 | ||
|- | |- | ||
|'''Dieselpumpe'''|| Bosch PES 6 A 80 C 410 RS 2085 | |'''Dieselpumpe'''|| Bosch PES 6 A 80 C 410 RS 2085 | ||
| | |||
|- | |- | ||
|'''Dysespiss'''|| DLLA 150 S 187 (180 - 210 Bar) | |'''Dysespiss'''|| DLLA 150 S 187 (180 - 210 Bar) | ||
| | |||
|- | |- | ||
|'''Dieselfilter'''|| | |'''Dieselfilter'''|| | ||
| | |||
|- | |- | ||
|'''Oljefilter'''|| | |'''Oljefilter'''|| | ||
| | |||
|- | |- | ||
| Oljemengde Maks/Min || 9/7 Liter || | | Oljemengde Maks/Min || 9/7 Liter || | ||
|- | |- | ||
|'''Stempelhastighet'''|| m/s | |'''Stempelhastighet'''|| m/s | ||
| | |||
|- | |- | ||
|'''Stempelprodusent'''|| | |'''Stempelprodusent'''|| | ||
| | |||
|- | |- | ||
|'''Startmotor'''|| 4 Hk 12 V | |'''Startmotor'''|| 4 Hk 12 V | ||
| | |||
|- | |- | ||
|} | |} |
Revisjonen fra 4. mar. 2017 kl. 22:44
Tilbake til oversikt over Mercedesmotorer
OM 352
OM 352 var en 6 sylindret dieselmotor fra Daimler-Benz AG, som bygget videre på arven fra OM 312.
The Mercedes Benz OM352 Engine is a 5657 cm2 (5.7 litres) displacement inline 6 cylinder 4 stroke motor. The engine utilizes diesel fuel delivered in a direct injection method from a Bosch PES style inline injection pump to the combustion chamber.
Common output power can vary from 60 kW to 124 kW (80 to 168 hp) depending on the fuel delivery and air charge options.
Below is listed the specifications for a 130 hp OM352, model 353.961. This variant is commonly used in Mercedes Benz Unimog , such as the U1100 and U1300 models.
(information from the Unimog 435 Workshop manual, Book 1 Section 1.2/1)
Mercedes Benz Type: 352
Model: 353.961
Combustion System: Four-stroke diesel with direct injection
Number of cylinders, Cylinder arrangement: 6, vertical in-line
Bore: 97 mm
Stroke: 128 mm
Total displacement: 5657 cm²
Compression ratio: 17:1
Compression at starting speed: 22 bar up to 24 bar (2.2 to 2.4 MPa), minimum 20 bar
Continuous output at nominal speed: 96 kW (130 hp) @ 2800 rpm
Maximum torque at speed: 363 N·m (267 ft·lbf) @ 1700 rpm
Idle Speed: 700 rpm
Start of fuel delivery before TDC: 18 degrees
Injection Sequence: 1 - 5 - 3 - 6 - 2 - 4
Valve clearance, cold: (inlet 0.20 mm) (exhaust 0.30 mm)
Opening pressure of injection nozzles: 200 bar (20 MPa) + 10 (new), 180 bar minimum (used)
Operating temperature: 95 degrees Celsius
Oil pressure: nominal 2–5 bar (200–500 kPa), idle min 0.6 bar
Weight, dry: 460 kg, 1014 lb