Wichmann: Forskjell mellom revisjoner
Hopp til navigering
Hopp til søk
m (→Modeller: Lagt til AX) |
m (→Modeller: ACAT oppdatert) |
||
| Linje 335: | Linje 335: | ||
| | | | ||
|17000 | |17000 | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|6 ACAT | |||
|900 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|7 ACAT | |||
|1155 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|8 ACAT | |||
|1320 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Revisjonen fra 9. nov. 2017 kl. 17:24
Wichmann motorer ble produsert av Wichmann Motorfabrikk AS (1903–78). Startet opp av Haldor Haldorsen på Rubbestadneset på Bømlo i 1903. Samme år hadde Haldorsen konstruert en liten glødehodemotor på 2 HK i en alder av bare 17 år.
I 1906 produserte de 12 motorer med en samlet effekt på 100 HK.
Modeller
| Modell
Type |
Ytelse
HK |
Turtall
O/Min |
Antall
Sylindre |
Boring x Slag
mm |
Slagvolum
liter |
Vekt
Kg |
Byggeår
(fra - til) |
Antall
bygget |
Type | Notater |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 50 | 350 | 1 | 280 x 320 | 19,7 | 3000 | Diesel | |||
| 2A | 100 | 350 | 2 | 280 x 320 | 39,4 | 5000 | Diesel | |||
| 3A | 150 | 350 | 3 | 280 x 320 | 59,1 | 7300 | Diesel | |||
| 4A | 200 | 350 | 4 | 280 x 320 | 78,8 | 9000 | Diesel | |||
| 6A | 300 | 350 | 6 | 280 x 320 | 118,2 | Diesel | ||||
| 2Z | 2 | |||||||||
| M | 32 | 375 | 1 | 260 x 318 | 16,8 | 2000 | Semidiesel | |||
| F | 55 | 340 | 1 | 340 x 381 | 34,6 | 3500 | 1918 - 1960 | 351 | Semidiesel | |
| J | 30 | 1913 - 1941 | 224 | |||||||
| K | 75 | 300 | 1 | 380 x 400 | 45,3 | 5300 | 1935 - 1962 | 299 | Semidiesel | |
| L | 60 | 1 | Semidiesel | |||||||
| 4L | 390 | 4 | Semidiesel | |||||||
| 2ZD | 30 | 550 | 2 | 140 x 200 | 3,06 | 1000 | Diesel | |||
| 4ZD | 60 | 550 | 4 | 140 x 200 | 6,12 | 1600 | Diesel | |||
| 4Z | ||||||||||
| 4X | 600 | 350 | 4 | 380 x 450 | 204 | 24000 | Diesel | |||
| 2D | 50 | 2 | 1700 | |||||||
| 4D | 100 | 4 | 2850 | |||||||
| AB | 60 | 350 | 1 | 320 x 320 | 25,8 | 3000 | Semidiesel | |||
| 2 AB | 120 | 350 | 2 | 320 x 320 | 51,6 | 5000 | Semidiesel | |||
| 3 AB | 180 | 350 | 3 | 320 x 320 | 7300 | Semidiesel | ||||
| 4 AB | 240 | 350 | 4 | 320 x 320 | 9000 | Semidiesel | ||||
| 4AD | 260 | 375 | 4 | 280 x 320 | 78,8 | Diesel | ||||
| 6AD | 400 | 375 | 6 | 280 x 320 | 118 | 11200 | Diesel | |||
| 4 AC | 400 | 330 | 4 | 280 x 420 | 12500 | |||||
| 6 AC | 600 | 330 | 6 | 280 x 420 | 17000 | |||||
| 6 ACAT | 900 | |||||||||
| 7 ACAT | 1155 | |||||||||
| 8 ACAT | 1320 | |||||||||
| ACA | 300 - 1250 | 375 | 3 - 9 | 280 x 320 | ||||||
| 4 AX | 1100 | 16000 | ||||||||
| 5 AX | 1375 | 21000 | ||||||||
| 6 AX | 1650 | 25000 | ||||||||
| 7 AX | 1925 | 27500 | ||||||||
| 9 AX | 2500 | 35000 | ||||||||
| 3 DCT | 240 | 500 | 3 | 5500 | ||||||
| 4 DCT | 320 | 500 | 4 | 6300 | ||||||
| 5 DCT | 400 | 500 | 5 | 7200 | ||||||
| 6 DCT | 248 | 500 | 6 | 7900 | ||||||
| DC | 90 - 400 | 500 | 2 - 6 | 200 x 300 | ||||||
| 2/4 | 3,5 | 700 | 1 | 98 x 100 | 0,75 | 100 | ||||
| 4/7 | 6,4 | 575 | 1 | 125 x 140 | 1,72 | 325 | ||||
| 5/10 | 9,5 | 550 | 1 | 147 x 172 | 2,92 | 550 | ||||
| 6/12 | 11,2 | 525 | 1 | 160 x 172 | 3,42 | 600 | ||||
| 7/14 | 12,3 | 475 | 1 | 160 x 220 | 4,47 | 750 | ||||
| 8/16 | 16,6 | 450 | 1 | 186 x 222 | 6,03 | 1000 | ||||
| 10/20 | 21,5 | 450 | 1 | 210 x 232 | 8,03 | 1100 | ||||
| 12/24 | 23,3 | 425 | 1 | 215 x 260 | 9,44 | 1500 | ||||
| 16/32 | 33 | 380 | 1 | 250 x 292 | 14,7 | 1800 | ||||
| 20/40 | 38,8 | 350 | 1 | 267 x 318 | 17,8 | 2000 | ||||
| 25/45 | 46,7 | 330 | 1 | 290 x 344 | 22,8 | 2800 | ||||
| 30/55 | 55,2 | 320 | 1 | 310 x 381 | 28,8 | 3000 | ||||
| 40/65 | 66,5 | 300 | 1 | 340 x 381 | 34,6 | 3100 | ||||
| 60/120 | 97 | 275 | 1 | 400 x 450 | 56,54 | 6500 | ||||
| 6/10 | 7 | 700 | 2 | 98 x 100 | 1,5 | 180 | ||||
| 15/25 | 22,4 | 525 | 2 | 160 x 200 | 8,04 | 1000 | ||||
| 35/45 | 46,6 | 425 | 2 | 215 x 260 | 18,88 | 2700 | ||||
| 50/80 | 77,6 | 350 | 2 | 267 x 318 | 35,6 | 3600 | ||||
| 70/90 | 86 | 330 | 2 | 280 x 330 | 40,6 | 4000 | ||||
| 80/110 | 110,4 | 320 | 2 | 310 x 381 | 57,6 | 6250 | ||||
| 90/120 | 133 | 300 | 2 | 340 x 381 | 69,2 | 6320 | ||||
| 150/220 | 194 | 260 | 2 | 400 x 450 | 113,08 | 12400 | ||||
| 160/200 | 185 | 2 | 450 x 550 | 175 | 18000 | Semidiesel | [1] | |||
| 200/270 | 262 | 185 | 2 | 450 x 550 | 175 | |||||
| 200/280 | 266 | 300 | 4 | 340 x 381 | 138,4 | |||||
| 300/440 | 388 | 260 | 4 | 400 x 450 | 226,16 | |||||
| 6L28 | 6 R | |||||||||
| 8V28 | 8 V | |||||||||
| 10V28 | 10 V | |||||||||
| 12V28 | 12 V | |||||||||
| 12V28B | 12 V |
Produksjonsvolum
Herunder er en liste over antall motorer produsert av Wichmann mellom 1903 og 1939. Tall i parentes er antall 2-sylindrede motorer.
| Årstall | Antall | HK sammenlagt | Notater |
|---|---|---|---|
| 1903 | 1 | Prototyp glødehodemotor, 2hk[1] | |
| 1904 | 2 | ||
| 1905 | 5 | ||
| 1906 | 12 | 100 | |
| 1907 | 23 | 150 | |
| 1908 | 25 | ||
| 1909 | 29 | ||
| 1910 | 32 (1) | Første 2-sylindret motor. Også første 20hk-modell bygd | |
| 1911 | 41 (3) | ||
| 1912 | 55 (1) | ||
| 1913 | 77 (1) | Første 30hk-modell bygd | |
| 1914 | 67 | ||
| 1915 | 74 (1) | ||
| 1916 | 75 | ||
| 1917 | 45 (2) | ||
| 1918 | 48 (2) | Første 40hk-modell bygd | |
| 1919 | 53 (4) | Første 2-sylindret motor med hydraulisk reversering | |
| 1920 | 54 (3) | ||
| 1921 | 61 | ||
| 1922 | 106 | ||
| 1923 | 11 | ||
| 1924 | 78 | ||
| 1925 | 144 | ||
| 1926 | 116 | ||
| 1927 | 109 | ||
| 1928 | 125 | ||
| 1929 | 149 | ||
| 1930 | 128 | Første 60hk-modell (nr. 1805) bygd, 15 sept. | |
| 1931 | 130 | ||
| 1932 | 125 | ||
| 1933 | 144 | ||
| 1934 | 145 | ||
| 1935 | 173 | ||
| 1936 | 159 | ||
| 1937 | 160 | ||
| 1938 | 164 | ||
| 1939 | 205 |
Tilbake til oversikt over Norske motorfabrikanter