Mtu 4000
Revisjon per 17. apr. 2015 kl. 19:10 av Toro Andersen (diskusjon | bidrag)
En serie motorer, som finnes i V 8, V 12, V 16 og V 20.
Series 4000 | |||
Engine type | 4000- 00/01 | 4000- 03 | 4000- 03 |
No. of cylinders | 8V/ 12V/ 16V | 12V/ 16V/ 20V | 8V/ 12V/ 16V/ 20V |
Cylinder configuration | 90°V | 90°V | 90°V |
Bore/Stroke mm | 165/190 | 170/190 | 170/210 |
Rated power kW | 700 - 2000 | 1920 - 4300 | 746 - 3490 |
Speed max. 1/min. | 2100 | 2100 | 1800 |
- 8V 4000 R41 1000 1341 1800
- 8V 4000 R41R 850 1140 1500
- 8V 4000 R41L 1100 1475 1860
- 8V 4000 R43 1000 1341 1800
- 8V 4000 R43L 1200 1609 1800
- 8V 4000 M53R 746 1000 1600
- 8V 4000 M54R 746 1000 1600
- 8V 4000 M54 895 1200 1800
- 8V 4000 M53 920 1234 1800
- 8V 4000 M63 1000 1341 1800
- 12V 4000 G43 1736 1800
- 12V 4000 P63 1560 1500
- 12V 4000 G83 1910 1800
- 12V 4000 G23 1575 1500
- 12V 4000 G63 1750 1500
- 12V 4000 R41R 1380 1851 1500
- 12V 4000 R41 1500 2012 1800
- 12V 4000 R41L 1650 2213 1860
- 12V 4000 R43 1500 2012 1800
- 12V 4000 R43L 1800 2414 1800
- 12V 4000 M53 1380 1851 1800
- 12V 4000 M53R 1140 1529 1600
- 12V 4000 M54 1193 1600 1800
- 12V 4000 R54 1800 2414 1800
- 12V 4000 M64 1398 1875 1800
- 12V 4000 R64 1500 2012 1800
- 12V 4000 M63 1500 2012 1800
- 12V 4000 M73 1920 2575 1970
- 12V 4000 M73L 2160 2897 2050
- 12V 4000 R84 1800 2414 1800
- 12V 4000 M90 2040 2736 2100
- 12V 4000 M93 2340 3140 2100
- 12V 4000 M93L 2580 3460 2100
- 16V 4000 G23 1965 1500
- 16V 4000 G43 2280 1800
- 16V 4000 G63 2185 1500
- 16V 4000 P63 2080 1500
- 16V 4000 G83 2500 1800
- 16V 4000 R41 2000 2682 1800
- 16V 4000 R41L 2200 2950 1860
- 16V 4000 R41R 1700 2280 1500
- 16V 4000 R43R 2000 2682 1800
- 16V 4000 R43 2200 2950 1800
- 16V 4000 R43L 2400 3218 1800
- 16V 4000 M53R 1492 2001 1600
- 16V 4000 M53R 1520 2038 1600
- 16V 4000 M54 1685 2260 1800
- 16V 4000 M53 1840 2467 1800
- 16V 4000 M63R 1920 2575 1600
- 16V 4000 M63 2000 2682 1800
- 16V 4000 M63L 2240 3004 1800
- 16V 4000 M64 1999 2681 1800
- 16V 4000 R64 2000 2682 1800
- 16V 4000 M73 2560 3433 1970
- 16V 4000 M73L 2880 3862 2050
- 16V 4000 R74 2200 2950 1800
- 16V 4000 R84 2400 3218 1800
- 16V 4000 M90 2720 3648 2100
- 16V 4000 M93 3120 4184 2100
- 16V 4000 M93L 3440 4613 2100
- 20V 4000 P63 2600 1500
- 20V 4000 G43 2740 1800
- 20V 4000 G83 3010 1800
- 20V 4000 G83L 3490 1800
- 20V 4000 G23 2420 1500
- 20V 4000 G63 2670 1500
- 20V 4000 G63L 2850 1500
- 20V 4000 R43 2700 3621 1800
- 20V 4000 R43L 3000 4023 1800
- 20V 4000 R53 3150 4224 1800
- 20V 4000 M73 3200 4291 1970
- 20V 4000 M73L 3600 4828 2050
- 20V 4000 M93 3900 5230 2100
- 20V 4000 M93L 4300 5766 2100
8V 4000 R41R
Engine model | 8V 4000 R41R | |
Rated power max. | kW (bhp) | 850 (1140) |
Speed max. | rpm | 1500 |
Exhaust emission | 9 | |
Dimensions and masses | ||
Length (L) | mm (in) | 1915 (75.4) |
Width (W) | mm (in) | 1380 (54.3) |
Height (H) | mm (in) | 1800 (70.9) |
Mass (dry) | kg (lbs) | 4700 (10362) |
Engine main data | ||
Bore/Stroke | mm (in) | 165/190 (6.5/7.5) |
Cylinder displacement | l | 4.06 |
Displacement, total | l (cu in) | 32.5 (1983) |
Intake air temparature | °C | 25 |
Charge air coolant temperature | °C | 45 |
Site altitude above sea level | m | 100 |
Barometric pressure | mbar | 1000 |
Fuel consumption at rated power | l/h (gal/h) | 208.9 (55.2) |