Country Engine Producer List: Forskjell mellom revisjoner
Hopp til navigering
Hopp til søk
m (→Hellas) |
m (→USA) |
||
Linje 1 972: | Linje 1 972: | ||
!Årstall | !Årstall | ||
!Motornavn | !Motornavn | ||
!Andre navn | |||
|- | |||
|'''1..9''' | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|1000 Island Boat and Engine Co | |1000 Island Boat and Engine Co | ||
|Morristown, NY | |Morristown, NY | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|2si | |2si | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''A''' | |||
| | |||
| | | | ||
| | | | ||
Linje 1 987: | Linje 2 002: | ||
| | | | ||
|Able | |Able | ||
| | |||
|- | |- | ||
|Acadia Gas Engines, Ltd | |Acadia Gas Engines, Ltd | ||
Linje 1 992: | Linje 2 008: | ||
| | | | ||
| Acadia | | Acadia | ||
| | |||
|- | |- | ||
|Acme Engine Company | |Acme Engine Company | ||
Linje 1 997: | Linje 2 014: | ||
| | | | ||
|Acme | |Acme | ||
| | |||
|- | |- | ||
|A. A. Adams & Co. | |A. A. Adams & Co. | ||
Linje 2 002: | Linje 2 020: | ||
| | | | ||
|Adams | |Adams | ||
| | |||
|- | |- | ||
| Adams Launch & Engine Co. | | Adams Launch & Engine Co. | ||
Linje 2 007: | Linje 2 026: | ||
| | | | ||
| Adams | | Adams | ||
| | |||
|- | |- | ||
|Advance Manufacturing Co. | |Advance Manufacturing Co. | ||
|Hamilton, OH | |Hamilton, OH | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Aerojet | |Aerojet | ||
| | |||
| | | | ||
| | | | ||
Linje 2 022: | Linje 2 044: | ||
| | | | ||
|Aero | |Aero | ||
| | |||
|- | |- | ||
|Aeromarine Plane & Motor Co. | |Aeromarine Plane & Motor Co. | ||
Linje 2 027: | Linje 2 050: | ||
| | | | ||
|Osborne, Aeromarine | |Osborne, Aeromarine | ||
| | |||
|- | |- | ||
|Aerothrust Engine Company | |Aerothrust Engine Company | ||
Linje 2 032: | Linje 2 056: | ||
| | | | ||
|Aerothrust | |Aerothrust | ||
| | |||
|- | |- | ||
|Aerosport Inc | |Aerosport Inc | ||
| | |||
| | | | ||
| | | | ||
Linje 2 039: | Linje 2 065: | ||
|- | |- | ||
| Aeronca | | Aeronca | ||
| | |||
| | | | ||
| | | | ||
Linje 2 044: | Linje 2 071: | ||
|- | |- | ||
|Aerotek | |Aerotek | ||
| | |||
| | | | ||
| | | | ||
Linje 2 049: | Linje 2 077: | ||
|- | |- | ||
|Air Cooled Motors | |Air Cooled Motors | ||
| | |||
| | | | ||
| | | | ||
Linje 2 055: | Linje 2 084: | ||
|Alamo Manufacturing Co. | |Alamo Manufacturing Co. | ||
|Hillsdale, MI | |Hillsdale, MI | ||
| | |||
| | | | ||
| | | | ||
Linje 2 062: | Linje 2 092: | ||
|1904 - | |1904 - | ||
|Humming Bird | |Humming Bird | ||
| | |||
|- | |- | ||
|Alexander & Crouch | |Alexander & Crouch | ||
|Chicago, Il | |Chicago, Il | ||
|1896 - 1905 | |1896 - 1905 | ||
| | |||
| | | | ||
|- | |- | ||
Linje 2 072: | Linje 2 104: | ||
| | | | ||
|Hess Mono-Marine | |Hess Mono-Marine | ||
| | |||
|- | |- | ||
|Allen Aircraft Engine Co. | |Allen Aircraft Engine Co. | ||
| | |||
| | | | ||
| | | | ||
Linje 2 079: | Linje 2 113: | ||
|- | |- | ||
|Allied Signal | |Allied Signal | ||
| | |||
| | | | ||
| | | | ||
Linje 2 085: | Linje 2 120: | ||
|Allis-Chalmers Manufacturing Co. | |Allis-Chalmers Manufacturing Co. | ||
|Milwaukee, WI | |Milwaukee, WI | ||
| | |||
| | | | ||
| | | | ||
Linje 2 092: | Linje 2 128: | ||
| | | | ||
|Allison | |Allison | ||
| | |||
|- | |- | ||
|Allison Engine Company | |Allison Engine Company | ||
| | |||
| | | | ||
| | | | ||
Linje 2 100: | Linje 2 138: | ||
|Alpha Motor & Foundry Co. | |Alpha Motor & Foundry Co. | ||
|Detroit, MI | |Detroit, MI | ||
| | |||
| | | | ||
| | | | ||
Linje 2 107: | Linje 2 146: | ||
| | | | ||
|Cesco | |Cesco | ||
| | |||
|- | |- | ||
|American Locomotive Co, Diesel Engine Divison | |American Locomotive Co, Diesel Engine Divison | ||
Linje 2 112: | Linje 2 152: | ||
| | | | ||
|ALCO | |ALCO | ||
| | |||
|- | |- | ||
| American Engine Co. | | American Engine Co. | ||
Linje 2 117: | Linje 2 158: | ||
| | | | ||
| American | | American | ||
| | |||
|- | |- | ||
|American Gasolene Motor Co. | |American Gasolene Motor Co. | ||
Linje 2 122: | Linje 2 164: | ||
| | | | ||
|American | |American | ||
| | |||
|- | |- | ||
|American Motor Co. | |American Motor Co. | ||
|Brocton, MA | |Brocton, MA | ||
| | |||
| | | | ||
| | | | ||
Linje 2 132: | Linje 2 176: | ||
| | | | ||
|American | |American | ||
| | |||
|- | |- | ||
|American Motor Works | |American Motor Works | ||
Linje 2 137: | Linje 2 182: | ||
| | | | ||
|American | |American | ||
| | |||
|- | |- | ||
|Amphion Marine Engine Co | |Amphion Marine Engine Co | ||
Linje 2 142: | Linje 2 188: | ||
| | | | ||
|Amphion | |Amphion | ||
| | |||
|- | |- | ||
|Anderson Diesel Engine Co. | |Anderson Diesel Engine Co. | ||
|Philadelphia, PA | |Philadelphia, PA | ||
| | |||
| | | | ||
| | | | ||
Linje 2 152: | Linje 2 200: | ||
| | | | ||
|Right, Anderson | |Right, Anderson | ||
| | |||
|- | |- | ||
|Anderson Motor Co | |Anderson Motor Co | ||
Linje 2 157: | Linje 2 206: | ||
| | | | ||
|Dice | |Dice | ||
| | |||
|- | |- | ||
|Antoinette Motor Co | |Antoinette Motor Co | ||
Linje 2 162: | Linje 2 212: | ||
| | | | ||
|Antoinette | |Antoinette | ||
| | |||
|- | |- | ||
|Ardmore | |Ardmore | ||
| | |||
| | | | ||
| | | | ||
Linje 2 169: | Linje 2 221: | ||
|- | |- | ||
|Art Machine Co. | |Art Machine Co. | ||
| | |||
| | | | ||
| | | | ||
Linje 2 177: | Linje 2 230: | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| Arrow Motor & Machine Co. | | Arrow Motor & Machine Co. | ||
Linje 2 182: | Linje 2 236: | ||
| | | | ||
|Watermann | |Watermann | ||
| | |||
|- | |- | ||
|Astoria Iron Works | |Astoria Iron Works | ||
Linje 2 187: | Linje 2 242: | ||
| | | | ||
|Troger-Fox | |Troger-Fox | ||
| | |||
|- | |- | ||
|Atkins-Wheeler Co. | |Atkins-Wheeler Co. | ||
Linje 2 192: | Linje 2 248: | ||
| | | | ||
|Achilles, AWC | |Achilles, AWC | ||
| | |||
|- | |- | ||
| Atlantic Company | | Atlantic Company | ||
Linje 2 197: | Linje 2 254: | ||
| | | | ||
| Atlantic | | Atlantic | ||
| | |||
|- | |- | ||
|Atlas Imperial Engine Co | |Atlas Imperial Engine Co | ||
Linje 2 202: | Linje 2 260: | ||
| | | | ||
|Atlas | |Atlas | ||
| | |||
|- | |- | ||
| Atlas Gas Engine Co. | | Atlas Gas Engine Co. | ||
Linje 2 207: | Linje 2 266: | ||
| | | | ||
| Atlas | | Atlas | ||
| | |||
|- | |- | ||
|Auger Engine Co. | |Auger Engine Co. | ||
Linje 2 212: | Linje 2 272: | ||
| | | | ||
|Auger | |Auger | ||
| | |||
|- | |- | ||
|Aultman-Taylor | |Aultman-Taylor | ||
| | |||
| | | | ||
| | | | ||
Linje 2 222: | Linje 2 284: | ||
| | | | ||
| The Capitol | | The Capitol | ||
| | |||
|- | |- | ||
| Automatic Machine Co. | | The Automatic Machine Co. | ||
| Bridgeport, CT | | Bridgeport, CT | ||
| | | | ||
| The Automatic | | The Automatic | ||
|Snapper | |||
|- | |- | ||
|August Mietz Corporation | |August Mietz Corporation | ||
Linje 2 232: | Linje 2 296: | ||
| | | | ||
|The Mietz | |The Mietz | ||
| | |||
|- | |- | ||
|Avery | |Avery | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''B''' | |||
| | |||
| | | | ||
| | | | ||
Linje 2 240: | Linje 2 312: | ||
|Backus Water Motor Co. | |Backus Water Motor Co. | ||
|Newark, NJ | |Newark, NJ | ||
| | |||
| | | | ||
| | | | ||
Linje 2 247: | Linje 2 320: | ||
| | | | ||
|Yale | |Yale | ||
| | |||
|- | |- | ||
| Baldwin Motor Co. | | Baldwin Motor Co. | ||
Linje 2 252: | Linje 2 326: | ||
| | | | ||
|Baldwin | |Baldwin | ||
| | |||
|- | |- | ||
|Baldwin De La Vergne | |Baldwin De La Vergne | ||
|Philadelphia, PA | |Philadelphia, PA | ||
| | |||
| | | | ||
| | | | ||
Linje 2 260: | Linje 2 336: | ||
|Baldwin-Lima-Hamilton Co. | |Baldwin-Lima-Hamilton Co. | ||
|Philadelphia, PA | |Philadelphia, PA | ||
| | |||
| | | | ||
| | | | ||
Linje 2 267: | Linje 2 344: | ||
| | | | ||
|Barber | |Barber | ||
| | |||
|- | |- | ||
|C. L. Barker | |C. L. Barker | ||
Linje 2 272: | Linje 2 350: | ||
| | | | ||
|Barker | |Barker | ||
| | |||
|- | |- | ||
|Beaver Mfg. Co. | |Beaver Mfg. Co. | ||
Linje 2 277: | Linje 2 356: | ||
| | | | ||
|Beaver | |Beaver | ||
| | |||
|- | |- | ||
|Bethlehem West | |Bethlehem West | ||
| | |||
| | | | ||
| | | | ||
Linje 2 285: | Linje 2 366: | ||
|Buckeye Machine Co | |Buckeye Machine Co | ||
|Peoria, IL | |Peoria, IL | ||
| | |||
| | | | ||
| | | | ||
Linje 2 290: | Linje 2 372: | ||
|Buda | |Buda | ||
|Harvey, IL | |Harvey, IL | ||
| | |||
| | | | ||
| | | | ||
Linje 2 297: | Linje 2 380: | ||
| | | | ||
|Sulzer | |Sulzer | ||
| | |||
|- | |- | ||
|Barker Motor Co. | |Barker Motor Co. | ||
|Norwalk, CT | |Norwalk, CT | ||
| | |||
| | | | ||
| | | | ||
Linje 2 305: | Linje 2 390: | ||
| Belle Isle Motor Co. | | Belle Isle Motor Co. | ||
| Detroit, MI | | Detroit, MI | ||
| | |||
| | | | ||
| | | | ||
|- 1909 | |- 1909 | ||
| Skidoo | | Skidoo | ||
| | |||
| | | | ||
| | | | ||
Linje 2 317: | Linje 2 404: | ||
| | | | ||
|Advance | |Advance | ||
| | |||
|- | |- | ||
|Brennan Motor Manufacturing Co | |Brennan Motor Manufacturing Co | ||
|Syracuse, NY | |Syracuse, NY | ||
| | |||
| | | | ||
| | | | ||
Linje 2 327: | Linje 2 416: | ||
| | | | ||
|Bridgeport | |Bridgeport | ||
| | |||
|- | |- | ||
|Brown-Cochran Co | |Brown-Cochran Co | ||
Linje 2 332: | Linje 2 422: | ||
| | | | ||
|Lacy | |Lacy | ||
| | |||
|- | |- | ||
|Brown-Talbot Co | |Brown-Talbot Co | ||
|Salem, MA | |Salem, MA | ||
| | |||
| | | | ||
| | | | ||
Linje 2 340: | Linje 2 432: | ||
|F. A. Brownell Motor Co. | |F. A. Brownell Motor Co. | ||
|Rochester, NY | |Rochester, NY | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Buckeye | |Buckeye | ||
| | |||
| | | | ||
| | | | ||
Linje 2 352: | Linje 2 446: | ||
| | | | ||
|Buda | |Buda | ||
| | |||
|- | |- | ||
| Buffalo Gasolene Motor Co. | | Buffalo Gasolene Motor Co. | ||
Linje 2 357: | Linje 2 452: | ||
| | | | ||
|Buffalo | |Buffalo | ||
| | |||
|- | |||
|'''C''' | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| Cady, C. N., Co., Inc. | | Cady, C. N., Co., Inc. | ||
Linje 2 362: | Linje 2 464: | ||
| | | | ||
|Cady | |Cady | ||
| | |||
|- | |- | ||
| rowspan="2" | Caille Perfection Motor Co. | | rowspan="2" | Caille Perfection Motor Co. | ||
Linje 2 367: | Linje 2 470: | ||
| | | | ||
|Perfection | |Perfection | ||
| | |||
|- | |- | ||
| | | | ||
|Caille | |Caille | ||
| | |||
|- | |- | ||
|California Diesel Engine Manufacturing Co | |California Diesel Engine Manufacturing Co | ||
|San Francisco, CA | |San Francisco, CA | ||
|1920 - | |1920 - | ||
| | |||
| | | | ||
|- | |- | ||
|Callahan & Co | |Callahan & Co | ||
|Dayton, OH | |Dayton, OH | ||
| | |||
| | | | ||
| | | | ||
Linje 2 385: | Linje 2 492: | ||
| | | | ||
|Knox | |Knox | ||
| | |||
|- | |- | ||
|Campbell Motor Co | |Campbell Motor Co | ||
Linje 2 390: | Linje 2 498: | ||
| | | | ||
|Campbell | |Campbell | ||
| | |||
|- | |- | ||
|[[Carlson Motor & Truck Co]]. | |[[Carlson Motor & Truck Co]]. | ||
Linje 2 395: | Linje 2 504: | ||
| | | | ||
|Carlson | |Carlson | ||
| | |||
|- | |- | ||
| Caron Bros. Sales Corp. | | Caron Bros. Sales Corp. | ||
Linje 2 400: | Linje 2 510: | ||
| | | | ||
|Caron | |Caron | ||
| | |||
|- | |- | ||
|Caterpillar | |Caterpillar | ||
Linje 2 405: | Linje 2 516: | ||
| | | | ||
|Caterpillar | |Caterpillar | ||
| | |||
|- | |- | ||
|Chevrolet | |Chevrolet | ||
Linje 2 410: | Linje 2 522: | ||
| | | | ||
|Chevrolet | |Chevrolet | ||
| | |||
|- | |- | ||
|Chrysler Corporation | |Chrysler Corporation | ||
Linje 2 415: | Linje 2 528: | ||
| | | | ||
|Chrysler | |Chrysler | ||
| | |||
|- | |- | ||
|C.H. Black Manufacturing Company | |C.H. Black Manufacturing Company | ||
| | |||
| | | | ||
| | | | ||
Linje 2 423: | Linje 2 538: | ||
|Chicago Pnaumatic Tool Company | |Chicago Pnaumatic Tool Company | ||
|New York, NY | |New York, NY | ||
| | |||
| | | | ||
| | | | ||
Linje 2 428: | Linje 2 544: | ||
|Clark Bros Co. Inc. | |Clark Bros Co. Inc. | ||
|Olean, NY | |Olean, NY | ||
| | |||
| | | | ||
| | | | ||
Linje 2 435: | Linje 2 552: | ||
| | | | ||
|Clarke | |Clarke | ||
| | |||
|- | |- | ||
|Clay Engine Manufacturing Co. | |Clay Engine Manufacturing Co. | ||
|Cleveland, OH | |Cleveland, OH | ||
| | |||
| | | | ||
| | | | ||
Linje 2 445: | Linje 2 564: | ||
| | | | ||
|Clift | |Clift | ||
| | |||
|- | |- | ||
|Clifton Motor Works | |Clifton Motor Works | ||
Linje 2 450: | Linje 2 570: | ||
| | | | ||
|Clifton | |Clifton | ||
| | |||
|- | |- | ||
|Climax Engineering Company | |Climax Engineering Company | ||
|Clinton, Iowa | |Clinton, Iowa | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Cole Motor Car Company | |Cole Motor Car Company | ||
| | |||
| | | | ||
| | | | ||
Linje 2 462: | Linje 2 585: | ||
|- | |- | ||
|Colt-Pielstick | |Colt-Pielstick | ||
| | |||
| | | | ||
| | | | ||
Linje 2 470: | Linje 2 594: | ||
| | | | ||
|Bull Pup | |Bull Pup | ||
| | |||
|- | |- | ||
| Consolidated Shipbuilding Corp. | | Consolidated Shipbuilding Corp. | ||
Linje 2 475: | Linje 2 600: | ||
| | | | ||
|Speedway | |Speedway | ||
| | |||
|- | |- | ||
| Cooley Mfg. Co. | | Cooley Mfg. Co. | ||
Linje 2 480: | Linje 2 606: | ||
| | | | ||
|Cooley | |Cooley | ||
| | |||
|- | |- | ||
|Continental Gin Co. | |Continental Gin Co. | ||
|Birmingham, AL | |Birmingham, AL | ||
| | |||
| | | | ||
| | | | ||
Linje 2 491: | Linje 2 619: | ||
| | | | ||
|Continental | |Continental | ||
| | |||
|- | |- | ||
|Cooper-Bessemer Corporation | |Cooper-Bessemer Corporation | ||
|Mount Vernon, Ohio | |Mount Vernon, Ohio | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Craig | |Craig | ||
| | |||
| | | | ||
| | | | ||
Linje 2 506: | Linje 2 637: | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|Curtiss Aeroplane and Motor Company | |Curtiss Aeroplane and Motor Company | ||
| | |||
| | | | ||
| | | | ||
Linje 2 513: | Linje 2 646: | ||
|- | |- | ||
|Curtiss | |Curtiss | ||
| | |||
| | | | ||
| | | | ||
Linje 2 518: | Linje 2 652: | ||
|- | |- | ||
|Curtiss-Wright | |Curtiss-Wright | ||
| | |||
| | | | ||
| | | | ||
Linje 2 526: | Linje 2 661: | ||
| | | | ||
| Cushman | | Cushman | ||
| | |||
|- | |- | ||
|Cuyuna Development Company | |Cuyuna Development Company | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''D''' | |||
| | |||
| | | | ||
| | | | ||
Linje 2 536: | Linje 2 679: | ||
| | | | ||
|Silent Knight | |Silent Knight | ||
| | |||
|- | |- | ||
| Dean Manufacturing Co., The | | Dean Manufacturing Co., The | ||
Linje 2 541: | Linje 2 685: | ||
| | | | ||
|FOX MOTOR | |FOX MOTOR | ||
| | |||
|- | |- | ||
| Defoe Boat & Motor Works | | Defoe Boat & Motor Works | ||
Linje 2 546: | Linje 2 691: | ||
| | | | ||
|Stork | |Stork | ||
| | |||
|- | |- | ||
| Delaware Machine Works | | Delaware Machine Works | ||
Linje 2 551: | Linje 2 697: | ||
| | | | ||
|HARRIS | |HARRIS | ||
| | |||
|- | |- | ||
| Detroit Auto Engine Spec. Co. | | Detroit Auto Engine Spec. Co. | ||
Linje 2 556: | Linje 2 703: | ||
| | | | ||
|LIBERTY | |LIBERTY | ||
| | |||
|- | |- | ||
| Detroit Auto-Marine Co. | | Detroit Auto-Marine Co. | ||
Linje 2 561: | Linje 2 709: | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|Detroit Diesel | |Detroit Diesel | ||
| | |||
| | | | ||
| | | | ||
Linje 2 568: | Linje 2 718: | ||
|- | |- | ||
|Detroit Diesel Allison | |Detroit Diesel Allison | ||
| | |||
| | | | ||
| | | | ||
Linje 2 574: | Linje 2 725: | ||
|Detroit Steam Engine | |Detroit Steam Engine | ||
|Detroit, MI | |Detroit, MI | ||
| | |||
| | | | ||
| | | | ||
Linje 2 581: | Linje 2 733: | ||
| | | | ||
|DISPRO | |DISPRO | ||
| | |||
|- | |- | ||
|Dodge Sales and Engineering Co. | |Dodge Sales and Engineering Co. | ||
Linje 2 586: | Linje 2 739: | ||
| | | | ||
|Dodge | |Dodge | ||
| | |||
|- | |- | ||
| Doman, H. C., Co. | | Doman, H. C., Co. | ||
Linje 2 591: | Linje 2 745: | ||
| | | | ||
|Doman | |Doman | ||
| | |||
|- | |- | ||
| Du Brie Motors Co. | | Du Brie Motors Co. | ||
Linje 2 597: | Linje 2 751: | ||
| | | | ||
|DuBrie | |DuBrie | ||
| | |||
|- | |- | ||
|Ducro Manufacturing Company | |Ducro Manufacturing Company | ||
Linje 2 602: | Linje 2 757: | ||
| | | | ||
|Niagara | |Niagara | ||
| | |||
|- | |- | ||
|Duluth Gas Engine Works | |Duluth Gas Engine Works | ||
|Buluth, MI | |Buluth, MI | ||
| | |||
| | | | ||
| | | | ||
Linje 2 612: | Linje 2 769: | ||
| | | | ||
|Dunn | |Dunn | ||
| | |||
|- | |- | ||
|Duesenberg Automobile & Motors Company, Inc. | |Duesenberg Automobile & Motors Company, Inc. | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''E''' | |||
| | |||
| | | | ||
| | | | ||
Linje 2 622: | Linje 2 787: | ||
| | | | ||
|EAGLE | |EAGLE | ||
| | |||
|- | |- | ||
|Eclipse Motor Co | |Eclipse Motor Co | ||
Linje 2 627: | Linje 2 793: | ||
| | | | ||
|Eclipse | |Eclipse | ||
| | |||
|- | |- | ||
|Edwards Motor Co. | |Edwards Motor Co. | ||
|Detroit, MI | |Detroit, MI | ||
|Edwards | |Edwards | ||
| | |||
| | | | ||
|- | |- | ||
|Elbridge Motor Co. | |Elbridge Motor Co. | ||
|Rochester, NY | |Rochester, NY | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Elgin Motor Car Corporation | |Elgin Motor Car Corporation | ||
| | |||
| | | | ||
| | | | ||
Linje 2 647: | Linje 2 817: | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|V. J. Emerey Mfd. | |V. J. Emerey Mfd. | ||
Linje 2 652: | Linje 2 823: | ||
| | | | ||
|Ideal | |Ideal | ||
| | |||
|- | |- | ||
|Emerson | |Emerson | ||
| | |||
| | | | ||
| | | | ||
Linje 2 661: | Linje 2 834: | ||
| | | | ||
|1910 - 1919 | |1910 - 1919 | ||
| | |||
| | | | ||
|- | |- | ||
Linje 2 668: | Linje 2 842: | ||
| | | | ||
|Enterprise | |Enterprise | ||
| | |||
|- | |- | ||
|ERD Motor Co. | |ERD Motor Co. | ||
Linje 2 673: | Linje 2 848: | ||
| | | | ||
|ERD | |ERD | ||
| | |||
|- | |- | ||
|Essex Engine Co. | |Essex Engine Co. | ||
Linje 2 678: | Linje 2 854: | ||
| | | | ||
|Essex | |Essex | ||
| | |||
|- | |- | ||
|[[Evinrude|Evinrude Motor Co.]] | |[[Evinrude|Evinrude Motor Co.]] | ||
|Milwaukee, WI | |Milwaukee, WI | ||
| | | | ||
|Evinrude | |Evinrude | ||
| | |||
|- | |- | ||
|Fairbanks Morse Co. | |Fairbanks Morse Co. | ||
Linje 2 688: | Linje 2 866: | ||
| | | | ||
|Fairbanks, C-O | |Fairbanks, C-O | ||
| | |||
|- | |- | ||
|Fairbanks-Grant Mfg. Co. | |Fairbanks-Grant Mfg. Co. | ||
|Ithaca, NY | |Ithaca, NY | ||
| | |||
| | | | ||
| | | | ||
Linje 2 698: | Linje 2 878: | ||
| | | | ||
|Bull Pup | |Bull Pup | ||
| | |||
|- | |- | ||
|Fay & Bowen Engine Co. | |Fay & Bowen Engine Co. | ||
Linje 2 703: | Linje 2 884: | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|Ferro Machine & Foundry | |Ferro Machine & Foundry | ||
Linje 2 708: | Linje 2 890: | ||
| | | | ||
|Ferro | |Ferro | ||
| | |||
|- | |- | ||
|Foos Gas Engine Co. | |Foos Gas Engine Co. | ||
Linje 2 713: | Linje 2 896: | ||
| | | | ||
|Foos | |Foos | ||
| | |||
|- | |- | ||
|Fox Reversible Gasoline Engine Co | |Fox Reversible Gasoline Engine Co | ||
Linje 2 718: | Linje 2 902: | ||
| | | | ||
|Fox | |Fox | ||
| | |||
|- | |- | ||
|Frick | |Frick | ||
| | |||
| | | | ||
| | | | ||
Linje 2 728: | Linje 2 914: | ||
| | | | ||
|Frisbie | |Frisbie | ||
| | |||
|- | |- | ||
|Fulton Engine Co. | |Fulton Engine Co. | ||
Linje 2 733: | Linje 2 920: | ||
| | | | ||
|Fulton | |Fulton | ||
| | |||
|- | |- | ||
|Fulton Iron Works | |Fulton Iron Works | ||
|St. Louis, Mo | |St. Louis, Mo | ||
| | |||
| | | | ||
| | | | ||
Linje 2 743: | Linje 2 932: | ||
| | | | ||
|Gaffga / Greenport | |Gaffga / Greenport | ||
| | |||
|- | |- | ||
|Gas Power | |Gas Engine & Power Co | ||
|Morris Heights, | |Morris Heights, | ||
| | | | ||
|Speedway | |Speedway | ||
| | |||
|- | |- | ||
|General Machinery Co | |General Machinery Co | ||
Linje 2 753: | Linje 2 944: | ||
| - 1912 | | - 1912 | ||
|Smalley | |Smalley | ||
| | |||
|- | |- | ||
|General Motors Co. | |General Motors Co. | ||
Linje 2 758: | Linje 2 950: | ||
| | | | ||
|GM | |GM | ||
| | |||
|- | |- | ||
|General Motors, Cleveland Diesel Engine Division | |General Motors, Cleveland Diesel Engine Division | ||
Linje 2 763: | Linje 2 956: | ||
| | | | ||
|GM Cleveland | |GM Cleveland | ||
| | |||
|- | |- | ||
|General Motors, Electro Motive Division | |General Motors, Electro Motive Division | ||
Linje 2 768: | Linje 2 962: | ||
| | | | ||
|GM EMD | |GM EMD | ||
| | |||
|- | |- | ||
|Geo. H. Jones Motor Co. | |Geo. H. Jones Motor Co. | ||
|Camden, NJ | |Camden, NJ | ||
| | |||
| | | | ||
| | | | ||
Linje 2 778: | Linje 2 974: | ||
| | | | ||
|Auto Engine | |Auto Engine | ||
| | |||
|- | |- | ||
|Gile Boat Motor | |Gile Boat Motor | ||
|Ludington, MI | |Ludington, MI | ||
| | |||
| | | | ||
| | | | ||
Linje 2 786: | Linje 2 984: | ||
|Gilmore Mfg. | |Gilmore Mfg. | ||
| Detroit, | | Detroit, | ||
| | |||
| | | | ||
| | | | ||
Linje 2 791: | Linje 2 990: | ||
|Goodwin Motor | |Goodwin Motor | ||
|Lynn, MA | |Lynn, MA | ||
| | |||
| | | | ||
| | | | ||
Linje 2 798: | Linje 2 998: | ||
| | | | ||
|Gray | |Gray | ||
| | |||
|- | |- | ||
|Grand Rapids Gas Engine & Yacht Company | |Grand Rapids Gas Engine & Yacht Company | ||
Linje 2 803: | Linje 3 004: | ||
| | | | ||
|Monarch | |Monarch | ||
| | |||
|- | |- | ||
|Grant-Ferris Co | |Grant-Ferris Co | ||
|Troy, NY | |Troy, NY | ||
| | |||
| | | | ||
| | | | ||
Linje 2 813: | Linje 3 016: | ||
| | | | ||
|GG | |GG | ||
| | |||
|- | |- | ||
|Guiberson Diesel Engine Company | |Guiberson Diesel Engine Company | ||
| | |||
| | | | ||
| | | | ||
Linje 2 822: | Linje 3 027: | ||
| | | | ||
|1910 - 1960 | |1910 - 1960 | ||
| | |||
| | | | ||
|- | |- | ||
Linje 2 828: | Linje 3 034: | ||
| | | | ||
|Hall | |Hall | ||
| | |||
|- | |- | ||
|Hamilton | |Hamilton | ||
Linje 2 833: | Linje 3 040: | ||
| | | | ||
|Hamilton | |Hamilton | ||
| | |||
|- | |- | ||
|Harms Bros. | |Harms Bros. | ||
Linje 2 838: | Linje 3 046: | ||
| | | | ||
|Eclipse | |Eclipse | ||
| | |||
|- | |- | ||
|Hart-Parr | |Hart-Parr | ||
| | |||
| | | | ||
| | | | ||
Linje 2 846: | Linje 3 056: | ||
|Hendy Diesel (Joshua Hendy) | |Hendy Diesel (Joshua Hendy) | ||
|CA | |CA | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Hercules Motors Corporation | |Hercules Motors Corporation | ||
| | |||
| | | | ||
| | | | ||
Linje 2 857: | Linje 3 069: | ||
| | | | ||
|1915 - 1916 | |1915 - 1916 | ||
| | |||
| | | | ||
|- | |- | ||
Linje 2 863: | Linje 3 076: | ||
| | | | ||
|Little Gem | |Little Gem | ||
| | |||
|- | |- | ||
|Herschell-Spillaman Co. | |Herschell-Spillaman Co. | ||
Linje 2 868: | Linje 3 082: | ||
| | | | ||
|Herschell-Spillaman | |Herschell-Spillaman | ||
| | |||
|- | |- | ||
|Hildreth Manufacturing Co | |Hildreth Manufacturing Co | ||
|Lancing, MI | |Lancing, MI | ||
| | |||
| | | | ||
| | | | ||
Linje 2 878: | Linje 3 094: | ||
| | | | ||
|Victor | |Victor | ||
| | |||
|- | |- | ||
|Holliday Mfg. and engin. co | |Holliday Mfg. and engin. co | ||
Linje 2 883: | Linje 3 100: | ||
| | | | ||
|Holliday | |Holliday | ||
| | |||
|- | |- | ||
|Holmes Motor Co | |The Holmes Motor Co | ||
|West Mystic, CO | |West Mystic, CO | ||
| | | | ||
|Holmes | |Holmes | ||
| | |||
|- | |- | ||
|A. J. Houle Motor Works | |A. J. Houle Motor Works | ||
