Mercedes W
Hopp til navigering
Hopp til søk
Daimler-Benz | ||||||
---|---|---|---|---|---|---|
1926 - 2018 | ||||||
W | ||||||
Wagen | Varianter | Modell | Byggeår | Antall produsert | Motor(er) | Andre navn |
W01 | Typ 5/25 PS | 1926 | ||||
W02 | Mercedes-Benz 8/38 | 1926 - 1933 | 15662 totalt | M 02 | Stuttgart 200 | |
W03 | Mercedes-Benz 12/55 | 1926 - 1928 | Typ 300 | |||
W04 | Mercedes-Benz 320 | 1927 - 1929 | ||||
W05 | 12/60 | 1929 - 1930 | Typ 350 | |||
W06 | 680 S | 1927 - 1928 | ||||
W06 | 710 SS | 1928 - 1933 | ||||
W06 II | 710 SSK | 1928 . 1932 | ||||
W06 III | 720 SSK | 1930 | Sportzweisiter "Schwarter Prinz" | |||
WS06 | 720 SSKL | 1931 | ||||
W07 | Typ 770 | 1930 - 1938 | 119 | M 07 | ||
W10 | 1929 - 1935 | Mannheim 350 / 370/K/S / 380 S | ||||
W11 | 260 | 1929 - 1934 | M 11 | Stuttgart 260 | ||
W15 | Typ 170 | 1931 - 1936 | L 300 | |||
W18 | 1933 - 1937 | |||||
W19 | 380 S | 1932 - 1933 | ||||
W21 | Mercedes-Benz 200 | 1933 - 1937 | ||||
W22 | Typ 380 / 380 K | 1933 - 1934 | ||||
W23 | Typ 130 | 1934 - 1936 | M 23 | |||
W24 | 540 K lang | 1936, 1943 - 1944 | 32 | |||
W28 | Typ 170 H | 1936 - 1939 | ||||
W29 | 500 K / 540 K / 540 K kurz | 1934 - 1939 | ||||
W30 | Typ 150 | 1934 - 1936 | ||||
W31 | G 4 | 1934 - 1939 | 57 | Geländewagen | ||
W37 | L 1000 Express | 1929 - 1936 | ||||
W100 | 600 | 1963 - 1981 | 2667 | |||
W103 | G 1 | 1926 | ||||
W105 | 1953 - 1962 | Ponton | ||||
W107 | R107 C107 | Sl / SLC | 1971 - 1989 | |||
W108 | S-klasse | 1965 - 1972 | 364 699 | |||
W109 | S-klasse | 1965 - 1972 | ||||
W110 | 1961 - 1968 | 628 282 | M 121 | |||
W111 | 1959 - 1968 | |||||
W112 | 300 SE | 1961 - 1965 | ||||
W113 | SL | 1963 - 1971 | Pagode | |||
W114 | 1968 - 1976 | 470295 | /8 | |||
W115 | 1967 - 1976 | 1 498 216 | M 115 | /8 | ||
W116 | 19/1972 - 19/1980 | |||||
W120 | 1953–1962 | 442 963 | M 121
M 136 |
|||
W121 | 190 / 190 D / 190 b / 190 Db | 1956 - 1961 | ||||
W121 B2 | 190 SL | 1955 - 1963 | ||||
W123 | 1975 - 1986 | 2 696 915 | M 102
M 110 M 115 M 132 |
|||
W124 | 1984 - 1997 | 2 562 143 | ||||
W126 | S-klasse | 09/1979 - 10/1991 | ||||
W128 | 1958 - 1960 | 3916 | M 127 | |||
W129 | 580 K | 1939 - 1940 | ||||
W133 III | 170 VG | 1935 | ||||
W136 | 170 V | 1937 - 1952 | ||||
W138 | 260 D | 1936 - 1940 | OM 138 | |||
W139 | 1936 | Kübelwagen | ||||
W140 | 04/1991 - 19/1998 | |||||
W142 | 1937 - 1942 | |||||
W143 | Typ 230 n | 1937 - 1941 | ||||
W149 | 200 V | 1938 - 1939 | ||||
W150 | Type 770 | 1938 - 1943 | 88 | M 150 | Großer Mercedes | |
W152 | G 5 | 1937 - 1941 | Geländewagen | |||
W153 | 230 / 230 SV | 1938 - 1943 | ||||
Baureihe 168 | A-klasse | 19/1997 - 09/2004 | ||||
Baureihe 169 | A-klasse | 09/2004 - 04/2012 | ||||
W176 | A-klasse | 2012 - 2018 | ||||
W177 | A-klasse | 2018 - | ||||
W180 | 1954 - 1959 | |||||
W186 | 12/1951 - 8/1957 | |||||
W187 | 220 | 1951 - 1955 | ||||
W188 | 300 S / 300 Sc | 08/1951 - 041958 | ||||
W189 | Mercedes 300 | 11/1957 - 3/1962 | Adenauer | |||
W191 | 170 S / 170 Sb / 170 DS / 170 S-V / 170 S-D | 1949 - 1955 | M 136 III | |||
W201 | "190" | 1982 - 1993 | 1 874 668 | M 102
M 103 |
||
W202 | C Klasse | 1993 - 2000 | ||||
W203 | ||||||
W208 | 1997 - 2009 | |||||
W210 | 1995 - 2003 | |||||
W211 | 2002 - 2011 | |||||
W212 | 2009 - 2016 | |||||
W213 | 2017 - | |||||
T245 | B-klasse | 04/2005 - 06/2011 | ||||
W460 | 1979 - 1992 | |||||
W461 | 1992 - 2013 | |||||
W462 | ||||||
W463 | 1990 - |