Mtu motorliste: Forskjell mellom revisjoner

Fra MotorWiki
Hopp til navigering Hopp til søk
Ingen redigeringsforklaring
mIngen redigeringsforklaring
 
(11 mellomliggende revisjoner av samme bruker vises ikke)
Linje 4: Linje 4:
Hovedgrupper / Serier
Hovedgrupper / Serier


* [[Serie SUN|SUN]] - R2 R3 R4 17 til 75 kW
{| class="wikitable"
* [[Serie 60|S60]] - R6 615 kW
|+mtu motorserier
* [[mtu 099|099]] - 4R 6R
!Serie
* [[mtu 106|106]] - 4R 6R 90 - 240 kW
!Sylindre
* [[mtu 183|183]] -  
!Ytelse fra til
* [[mtu 199|199]] - 6V 8V 260 - 600 kW
!Kommer fra
* [[mtu 331|331]] - [[MB 331]] Opprinnelse Mercedes
|-
* [[mtu 362|362]]
|[[Serie SUN|SUN]]
* [[mtu 396|396]] - 8V 12V 16V 725 - 2150 kW
|R2 R3 R4
* [[mtu 460|460]]
|17 til 54 KW
* [[mtu 493|493]] -  
|Detroit Diesel
* [[mtu 500|500]] -
|-
* [[mtu 538|538]] -  
|[[Serie 60|S60]]
* [[mtu 595|595]] - 12V 16V 3240 - 4320 kW
|R6
* [[mtu 652|652]] - [[MB 839]] Opprinnelse Mercedes
|615 KW
* [[mtu 672|672]]
|Detroit Diesel
* [[mtu 700|700]] - 3R 4R 6R 21 til 57 kW
|-
* [[mtu 838|838]]
|[[mtu 099|099]]
* [[mtu 837|837]]
|R4 og R6
* [[mtu 838|838]]
|
* [[mtu 870|870]] - 8V 12V
|Mercedes-Benz OM 314 / OM 352
* [[mtu 880|880]] - 8V 12V  
|-
* [[mtu 890|890]] - 4R 5R 6V 8V 10V 12V 360 - 1100 kW
|[[mtu 106|106]]
* [[mtu 900|900]] - [[OM 904]] [[OM 906]] [[OM 924]] [[OM 926]]
|R4 og R6
* [[mtu 956|956]] -
|90 - 240 kW
* [[mtu 1000|1000]] - [[OM 934]] / [[OM 936]]
|Mercedes-Benz OM 364 / OM 366
* [[mtu 1100|1100]] - [[OM 470]]
|-
* [[mtu 1163|1163]] -
|[[mtu 183|183]]
* [[mtu 1300|1300]] - [[OM 471]]
|5R 6R 6V 8V 10V 12V
* [[mtu 1500|1500]] - [[OM 473]]
|
* [[mtu 1600|1600]] -
|Mercedes-Benz OM 420
* [[mtu 1800|1800]] -  
|-
* [[mtu 2000|2000]] 8V 10V 12V 16V 18V 450 - 1790 kW
|[[mtu 199|199]]
* [[mtu 4000|4000]] - 8V 12V 16V 20V 700 - 4300 kW
|V6 og V8
* [[mtu 8000|8000]] - 20V 10000 kW
|
 
|Mercedes-Benz OM 501 / OM 502
Spesialmotorer
|-
* [[MT 40 H 672]]
|[[Mtu 331|331]]
 
|
Die '''Liste von Dieselmotoren für militärische Rad- und Kettenfahrzeuge der MTU Friedrichshafen''' gibt einen Überblick der Dieselmotoren für militärische genutzte Fahrzeuge des Herstellers MTU Friedrichshafen. Die Liste erhebt keinen Anspruch auf Vollständigkeit und befindet auf dem Stand von April 2015.
|
|Mercedes-Benz MB 331
|-
|[[mtu 362|362]]
|6R 8R 12V 16V
|
|MAN 16/18
|-
|[[mtu 396|396]]
|8V 12V 16V
|725 - 2150 kW
|Mercedes-Benz
|-
|[[mtu 460|460]]
|R6
|375 kW
|Mercedes-Benz OM 460
|-
|[[mtu 493|493]]
|R6 1og 2V
|
|Mercedes-Benz MB 836 og MB 820
|-
|[[mtu 500|500]]
|
|
|
|-
|[[mtu 530|530]]
|6R og 8R
|
|MAN W6V 17,5/22 W8V 17,5/22
|-
|[[mtu 538|538]]
|12 V 16V 20V
|
|Maybach MD 650 MD 870 MD 1080
|-
|[[mtu 595|595]]
|12V 16V
|3240 - 4320 kW
|
|-
|[[mtu 652|652]]
|12V 16V
|
|MB 835 / MB 839
|-
|[[mtu 672|672]]
|
|
|MB 518
|-
|[[mtu 700|700]]
|4R 6R
|21 til 57 kW
|VM motori
|-
|[[mtu 837|837]]
|
|
|
|-
|[[mtu 838|838]]
|
|
|
|-
|[[mtu 870|870]]
|8V 12V
|
|
|-
|[[mtu 880|880]]
|8V 12V
|
|
|-
|[[mtu 890|890]]
|4R 5R 6V 8V 10V 12V
|
|
|-
|[[mtu 900|900]]
|
|
|[[OM 904]] [[OM 906]] [[OM 924]] [[OM 926]]
|-
|[[mtu 956|956]]
|12V 16V
|
|MAN V6V 23/23 MAN V8V 23/23
|-
|[[mtu 1000|1000]]
|
|
|[[OM 934]] / [[OM 936]]
|-
|[[mtu 1100|1100]]
|
|
|[[OM 470]]
|-
|[[mtu 1163|1163]]
|
|
|
|-
|[[mtu 1300|1300]]
|
|
|[[OM 471]]
|-
|[[mtu 1500|1500]]
|
|
|[[OM 473]]
|-
|[[mtu 1600|1600]]
|6R 8V 10V 12 V
|
|
|-
|[[mtu 1800|1800]]
|
|
|
|-
|[[mtu 2000|2000]]
|8V 10V 12V 16V 18V
|
|
|-
|[[mtu 4000|4000]]
|8V 12V 16V 20V
|
|
|-
|[[mtu 8000|8000]]
|20V
|
|
|-
|[[MT 40 H 672]]
|40H
|
|
|}
Liste over dieselmotorer for militære kjøretøy fra MTU Friedrichshafen.


== Diesel motorer for militære kjøretøy og beltevogner ==
== Diesel motorer for militære kjøretøy og beltevogner ==
Linje 49: Linje 197:


{| class="wikitable sortable mw-datatable" style="font-size:90%;"
{| class="wikitable sortable mw-datatable" style="font-size:90%;"
! colspan="9"| Liste von Dieselmotoren für leichte und mittelschwere militärische Rad- und Kettenfahrzeuge
! colspan="9" | Liste over dieselmotorer for små og mellomstore militære kjøretøy og beltefarkoster.
|- class="hintergrundfarbe5"
|- class="hintergrundfarbe5"
! style="min-width: 8em; max-width: 8em" data-sort-type="number"| Motortype
! style="min-width: 8em; max-width: 8em" data-sort-type="number" | Motortype
! style="min-width: 8em; max-width: 8em" data-sort-type="number"| Ytelse<br />max.
! style="min-width: 8em; max-width: 8em" data-sort-type="number" | Ytelse<br />max.
! data-sort-type="number"| Turtall<br />maks
! data-sort-type="number" | Turtall<br />maks
! style="min-width: 12em; max-width: 12em" class="unsortable"| Mål<br />L × B × H
! style="min-width: 12em; max-width: 12em" class="unsortable" | Mål<br />L × B × H
! data-sort-type="number"| Masse<br />(trocken)
! data-sort-type="number" | Vekt<br />(Tørr)
! data-sort-type="number"| Borring / Slag
! data-sort-type="number" | Borring / Slag
! data-sort-type="number"| Sylinder/<br />Hubvolumen
! data-sort-type="number" | Sylindre/<br />volum
! data-sort-type="number"| Gesamt&shy;hubraum
! data-sort-type="number" | Slagvolum
! class="unsortable"| Merknader
! class="unsortable" | Utslippsnorm
|-
|-
| 4R 106 TD20
| 4R 106 TD20
|  75 kW  (100 PS)
|  75 kW  (100 PS)
| align="center"| 2300/ Drehzahl|min  
| align="center" | 2300/ Omdr/min  
| align="center"| 808 × 606 × 809 mm  
| align="center" | 808 × 606 × 809 mm  
| align="center"| 385  kg
| align="center" | 385  kg
| align="center"| 102/130  mm  
| align="center" | 102/130  mm  
| align="center"| 4 Zyl./1,06  l  
| align="center" | 4 Syl./1,06  l  
| align="center"| 4,4 l
| align="center" | 4,4 l
| Abgasnorm Euro 2
| Euro 2
|-
|-
| 4R 106 TD20
| 4R 106 TD20
| 90 kW (120 PS)
| 90 kW (120 PS)
| align="center"| 2200/min
| align="center" | 2200/min
| align="center"| 808 × 606 × 809 mm
| align="center" | 808 × 606 × 809 mm
| align="center"| 385 kg
| align="center" | 385 kg
| align="center"| 102/130 mm
| align="center" | 102/130 mm
| align="center"|  4 Zyl./1,06 l
| align="center" |  4 Syl./1,06 l
| align="center"| 4,4 l
| align="center" | 4,4 l
| [[Abgasnorm|Euro 3]]
| [[Abgasnorm|Euro 3]]
|-
|-
| 4R 106 TD20
| 4R 106 TD20
| 90 kW (120 PS)
| 90 kW (120 PS)
| align="center"| 2300/min
| align="center" | 2300/min
| align="center"| 808 × 606 × 809 mm
| align="center" | 808 × 606 × 809 mm
| align="center"| 385 kg
| align="center" | 385 kg
| align="center"| 102/130 mm
| align="center" | 102/130 mm
| align="center"| 4 Zyl./1,06 l
| align="center" | 4 Syl./1,06 l
| align="center"| 4,4 l
| align="center" | 4,4 l
| Euro 2
| Euro 2
|-
|-
| 4R 106 TD20
| 4R 106 TD20
|  110 kW (150 PS)
|  110 kW (150 PS)
| align="center"| 2200/min
| align="center" | 2200/min
| align="center"| 808 × 606 × 809 mm
| align="center" | 808 × 606 × 809 mm
| align="center"| 385 kg
| align="center" | 385 kg
| align="center"| 102/130 mm
| align="center" | 102/130 mm
| align="center"| 4 Zyl./1,06 l
| align="center" | 4 Syl./1,06 l
| align="center"| 4,4 l
| align="center" | 4,4 l
| Euro 3
| Euro 3
|-
|-
| 4R 106 TD20
| 4R 106 TD20
|  125 kW (170 PS)
|  125 kW (170 PS)
| align="center"| 2300/min
| align="center" | 2300/min
| align="center"| 808 × 606 × 809 mm
| align="center" | 808 × 606 × 809 mm
| align="center"| 385 kg
| align="center" | 385 kg
| align="center"| 102/130 mm
| align="center" | 102/130 mm
| align="center"|  4 Zyl./1,06 l
| align="center" |  4 Syl./1,06 l
| align="center"| 4,4 l
| align="center" | 4,4 l
| Euro 2
| Euro 2
|-
|-
| 4R 106 TD20
| 4R 106 TD20
|  130 kW (175 PS)
|  130 kW (175 PS)
| align="center"| 2200/min
| align="center" | 2200/min
| align="center"| 808 × 606 × 809 mm
| align="center" | 808 × 606 × 809 mm
| align="center"| 385 kg
| align="center" | 385 kg
| align="center"| 102/130 mm
| align="center" | 102/130 mm
| align="center"|  4 Zyl./1,06 l
| align="center" |  4 Syl./1,06 l
| align="center"| 4,4 l
| align="center" | 4,4 l
| Euro 3
| Euro 3
|-
|-
| 4R 106 TD21
| 4R 106 TD21
|  160 kW (215 PS)
|  160 kW (215 PS)
| align="center"| 2200/min
| align="center" | 2200/min
| align="center"| 808 × 606 × 809 mm
| align="center" | 808 × 606 × 809 mm
| align="center"| 385 kg
| align="center" | 385 kg
| align="center"| 106/136 mm
| align="center" | 106/136 mm
| align="center"|  4 Zyl./1,20 l
| align="center" |  4 Syl./1,20 l
| align="center"| 4,8 l
| align="center" | 4,8 l
| Euro 3
| Euro 3
|-
|-
| 4R 890
| 4R 890
|  410 kW (560 PS)
|  410 kW (560 PS)
| align="center"| 4250/min
| align="center" | 4250/min
| align="center"| 892 × 455 × 740 mm
| align="center" | 892 × 455 × 740 mm
| align="center"| 450 kg
| align="center" | 450 kg
| align="center"| 115/107 mm
| align="center" | 115/107 mm
| align="center"|  4 Zyl./1,11 l
| align="center" |  4 Syl./1,11 l
| align="center"| 4,4 l
| align="center" | 4,4 l
|
|
|-
|-
| 5R 890
| 5R 890
|  512 kW (600 PS)
|  512 kW (600 PS)
| align="center"| 4250/min
| align="center" | 4250/min
| align="center"| 1047 × 480 × 740 mm
| align="center" | 1047 × 480 × 740 mm
| align="center"| 520 kg
| align="center" | 520 kg
| align="center"| 115/107 mm
| align="center" | 115/107 mm
| align="center"|  5 Zyl./1,11 l
| align="center" |  5 Syl./1,11 l
| align="center"| 5,5 l
| align="center" | 5,5 l
|
|
|-
|-
| 6R 106 TD20
| 6R 106 TD20
|  170 kW (230 PS)
|  170 kW (230 PS)
| align="center"| 2200/min
| align="center" | 2200/min
| align="center"| 1053 × 666 × 898 mm
| align="center" | 1053 × 666 × 898 mm
| align="center"| 530 kg
| align="center" | 530 kg
| align="center"| 102/130 mm
| align="center" | 102/130 mm
| align="center"|  6 Zyl./1,06 l
| align="center" |  6 Syl./1,06 l
| align="center"| 6,4 l
| align="center" | 6,4 l
| Euro 3
| Euro 3
|-
|-
| 6R 106 TD20
| 6R 106 TD20
|  170 kW (230 PS)
|  170 kW (230 PS)
| align="center"| 2300/min
| align="center" | 2300/min
| align="center"| 1053 × 666 × 898 mm
| align="center" | 1053 × 666 × 898 mm
| align="center"| 530 kg
| align="center" | 530 kg
| align="center"| 102/130 mm
| align="center" | 102/130 mm
| align="center"|  6 Zyl./1,06 l
| align="center" |  6 Syl./1,06 l
| align="center"| 6,4 l
| align="center" | 6,4 l
| Euro 2
| Euro 2
|-
|-
| 6R 106 TD20
| 6R 106 TD20
| 205 kW (280 PS)
| 205 kW (280 PS)
| align="center"| 2200/min
| align="center" | 2200/min
| align="center"| 1053 × 666 × 898 mm
| align="center" | 1053 × 666 × 898 mm
| align="center"| 530 kg
| align="center" | 530 kg
| align="center"| 102/130 mm
| align="center" | 102/130 mm
| align="center"|  6 Zyl./1,06 l
| align="center" |  6 Syl./1,06 l
| align="center"| 6,4 l
| align="center" | 6,4 l
| Euro 3
| Euro 3
|-
|-
| 6R 106 TD20
| 6R 106 TD20
| 205 kW (280 PS)
| 205 kW (280 PS)
| align="center"| 2300/min
| align="center" | 2300/min
| align="center"| 1053 × 666 × 898 mm
| align="center" | 1053 × 666 × 898 mm
| align="center"| 530 kg
| align="center" | 530 kg
| align="center"| 102/130 mm
| align="center" | 102/130 mm
| align="center"|  6 Zyl./1,06 l
| align="center" |  6 Syl./1,06 l
| align="center"| 6,4 l
| align="center" | 6,4 l
| Euro 3
| Euro 3
|-
|-
| 6R 106 TD21
| 6R 106 TD21
| 240 kW (326 PS)
| 240 kW (326 PS)
| align="center"| 2200/min
| align="center" | 2200/min
| align="center"| 1053 × 666 × 898 mm
| align="center" | 1053 × 666 × 898 mm
| align="center"| 530 kg
| align="center" | 530 kg
| align="center"| 106/136 mm
| align="center" | 106/136 mm
| align="center"|  6 Zyl./1,20 l
| align="center" |  6 Syl./1,20 l
| align="center"| 7,2 l
| align="center" | 7,2 l
| Euro 3
| Euro 3
|-
|-
| 6R 890
| 6R 890
| 615 kW (835 PS)
| 615 kW (835 PS)
| align="center"| 4250/min
| align="center" | 4250/min
| align="center"| 1300 × 511 × 825 mm
| align="center" | 1300 × 511 × 825 mm
| align="center"| 760 kg
| align="center" | 760 kg
| align="center"| 115/107 mm
| align="center" | 115/107 mm
| align="center"|  6 Zyl./1,11 l
| align="center" |  6 Syl./1,11 l
| align="center"| 6,6 l
| align="center" | 6,6 l
|
|
|-
|-
| 6V 183
| 6V 183
| 220 kW (300 PS)
| 220 kW (300 PS)
| align="center"| ''n. v.''
| align="center" | 2300/min
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | 6 Syl. / 1,83 l
| align="center"| ''n. v.''
| align="center" | ''n. v.''
|  
|  
|-
|-
| 6V 199 TE20
| 6V 199 TE20
| 260 kW (350 PS)
| 260 kW (350 PS)
| align="center"| 2100/min
| align="center" | 2100/min
| align="center"| 1097 × 950 × 963 mm
| align="center" | 1097 × 950 × 963 mm
| align="center"| 920 kg
| align="center" | 920 kg
| align="center"| 130/150 mm
| align="center" | 130/150 mm
| align="center"|  6 Zyl./1,99 l
| align="center" |  6 Syl./1,99 l
| align="center"| 11,9 l
| align="center" | 11,9 l
| Euro 3
| Euro 3
|-
|-
| 6V 199 TE20
| 6V 199 TE20
| 330 kW (450 PS)
| 330 kW (450 PS)
| align="center"| 2300/min
| align="center" | 2300/min
| align="center"| 1097 × 950 × 963 mm
| align="center" | 1097 × 950 × 963 mm
| align="center"| 920 kg
| align="center" | 920 kg
| align="center"| 130/150 mm
| align="center" | 130/150 mm
| align="center"|  6 Zyl./1,99 l
| align="center" |  6 Syl./1,99 l
| align="center"| 11,9 l
| align="center" | 11,9 l
| Euro 3
| Euro 3
|-
|-
| 6V 199 TE20
| 6V 199 TE20
| 450 kW (610 PS)
| 450 kW (610 PS)
| align="center"| 2400/min
| align="center" | 2400/min
| align="center"| 1097 × 950 × 963 mm
| align="center" | 1097 × 950 × 963 mm
| align="center"| 920 kg
| align="center" | 920 kg
| align="center"| 130/150 mm
| align="center" | 130/150 mm
| align="center"|  6 Zyl./1,99 l
| align="center" |  6 Syl./1,99 l
| align="center"| 11,9 l
| align="center" | 11,9 l
| Euro 3
| Euro 3
|-
|-
| 6V 199 TE21
| 6V 199 TE21
| 430 kW (550 PS)
| 430 kW (550 PS)
| align="center"| 2300/min
| align="center" | 2300/min
| align="center"| 1097 × 950 × 963 mm
| align="center" | 1097 × 950 × 963 mm
| align="center"| 920 kg
| align="center" | 920 kg
| align="center"| 130/150 mm
| align="center" | 130/150 mm
| align="center"|  6 Zyl./1,99 l
| align="center" |  6 Syl./1,99 l
| align="center"| 11,9 l
| align="center" | 11,9 l
| Euro 3
| Euro 3
|-
|-
| 6V 890
| 6V 890
| 550 kW (750 PS)
| 550 kW (750 PS)
| align="center"| 4250/min
| align="center" | 4250/min
| align="center"| 832 × 700 × 760 mm
| align="center" | 832 × 700 × 760 mm
| align="center"| 610 kg
| align="center" | 610 kg
| align="center"| 109/107 mm
| align="center" | 109/107 mm
| align="center"|  6 Zyl./1,00 l
| align="center" |  6 Syl./1,00 l
| align="center"| 6,0 l
| align="center" | 6,0 l
|
|
|-
|-
| 8V 199 TE20
| 8V 199 TE20
| 530 kW (720 PS)
| 530 kW (720 PS)
| align="center"| 2300/min
| align="center" | 2300/min
| align="center"| 1158 × 1030 × 950 mm
| align="center" | 1158 × 1030 × 950 mm
| align="center"| 1135 kg
| align="center" | 1135 kg
| align="center"| 130/150 mm
| align="center" | 130/150 mm
| align="center"|  8 Zyl./1,99 l
| align="center" |  8 Syl./1,99 l
| align="center"| 15,9 l
| align="center" | 15,9 l
| Euro 2
| Euro 2
|-
|-
| 8V 199 TE20
| 8V 199 TE20
| 530 kW (720 PS)
| 530 kW (720 PS)
| align="center"| 2300/min
| align="center" | 2300/min
| align="center"| 1158 × 1030 × 950 mm
| align="center" | 1158 × 1030 × 950 mm
| align="center"| 1135 kg
| align="center" | 1135 kg
| align="center"| 130/150 mm
| align="center" | 130/150 mm
| align="center"|  8 Zyl./1,99 l
| align="center" |  8 Syl./1,99 l
| align="center"| 15,9 l
| align="center" | 15,9 l
| Euro 3
| Euro 3
|-
|-
| 8V 199 TE20
| 8V 199 TE20
| 560 kW (815 PS)
| 560 kW (815 PS)
| align="center"| 2300/min
| align="center" | 2300/min
| align="center"| 1158 × 1030 × 950 mm
| align="center" | 1158 × 1030 × 950 mm
| align="center"| 1135 kg
| align="center" | 1135 kg
| align="center"| 130/150 mm
| align="center" | 130/150 mm
| align="center"|  8 Zyl./1,99 l
| align="center" |  8 Syl./1,99 l
| align="center"| 15,9 l
| align="center" | 15,9 l
| Euro 3
| Euro 3
|-
|-
| 8V 199 TE20
| 8V 199 TE20
| 600 kW (815 PS)
| 600 kW (815 PS)
| align="center"| 2300/min
| align="center" | 2300/min
| align="center"| 1158 × 1030 × 950 mm
| align="center" | 1158 × 1030 × 950 mm
| align="center"| 1135 kg
| align="center" | 1135 kg
| align="center"| 130/150 mm
| align="center" | 130/150 mm
| align="center"|  8 Zyl./1,99 l
| align="center" |  8 Syl./1,99 l
| align="center"| 15,9 l
| align="center" | 15,9 l
| Euro 2
| Euro 2
|-
|-
| 8V 890
| 8V 890
| 736 kW (1000 PS)
| 736 kW (1000 PS)
| align="center"| 4250/min
| align="center" | 4250/min
| align="center"| 1078 × 700 × 760 mm
| align="center" | 1078 × 700 × 760 mm
| align="center"| 830 kg
| align="center" | 830 kg
| align="center"| 109/107 mm
| align="center" | 109/107 mm
| align="center"|  8 Zyl./1,00 l
| align="center" |  8 Syl./1,00 l
| align="center"| 8,0 l
| align="center" | 8,0 l
|
|
|-
|-
| 10V 890
| 10V 890
| 920 kW (1250 PS)
| 920 kW (1250 PS)
| align="center"| 4250/min
| align="center" | 4250/min
| align="center"| 1240 × 700 × 1015 mm
| align="center" | 1240 × 700 × 1015 mm
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| 115/107 mm
| align="center" | 115/107 mm
| align="center"| 10 Zyl./1,00 l
| align="center" | 10 Syl./1,00 l
| align="center"| 10,0 l
| align="center" | 10,0 l
|
|
|-
|-
| 12V 890
| 12V 890
| 1100 kW (1500 PS)
| 1100 kW (1500 PS)
| align="center"| 4250/min
| align="center" | 4250/min
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| 115/107 mm
| align="center" | 115/107 mm
| align="center"| 12 Zyl./1,00 l
| align="center" | 12 Syl./1,00 l
| align="center"| 12,0 l
| align="center" | 12,0 l
|
|
|-
! colspan="9"| <small>Testumgebung: Ansauglufttemperatur: 25 ºC, Ladelufttemperatur: 60 ºC, Meter über Normalhöhennull: 100 m, Blockierte Leistung max. nach ISO 1585.
Anmerkung: ''n. v.'' = Daten derzeit nicht verfügbar. kW/PS-Angaben gerundet.</small>
|}
|}


Linje 348: Linje 493:


{| class="wikitable sortable mw-datatable" style="font-size:90%;"
{| class="wikitable sortable mw-datatable" style="font-size:90%;"
! colspan="9"| Liste over motorer til militære farkoster.  
! colspan="9" | Liste over motorer til militære farkoster.  
|- class="hintergrundfarbe5"
|- class="hintergrundfarbe5"
! style="min-width: 8em; max-width: 8em"| Motortype
! style="min-width: 8em; max-width: 8em" | Motortype
! style="min-width: 8em; max-width: 8em" data-sort-type="number"| Nennleistung<br />max.
! style="min-width: 8em; max-width: 8em" data-sort-type="number" | Ytelse<br />max.
! data-sort-type="number"| Drehzahl<br />max.
! data-sort-type="number" | Turtall<br />max.
! style="min-width: 12em; max-width: 12em" class="unsortable"| Maße<br />L × B × H
! style="min-width: 12em; max-width: 12em" class="unsortable" | Mål<br />L × B × H
! data-sort-type="number"| Masse<br />(trocken)
! data-sort-type="number" | Vekt
! data-sort-type="number"| Borring/
! data-sort-type="number" | Boring/Slag
! data-sort-type="number"| Sylinder/<br />volum
! data-sort-type="number" | Sylindre/<br />volum
! data-sort-type="number"| Gesamt&shy;hubraum
! data-sort-type="number" | Slagvolum
! class="unsortable"| Bemerkung
! class="unsortable" | Merknader
|-
|-
| MB 833 Aa-501
| MB 833 Aa-501
| 330kW (450 PS)
| 330kW (450 PS)
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| 6 syl./''n. v.''
| align="center" | 6 syl./''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
|
|
|-
|-
| MB 833 Ea-500
| MB 833 Ea-500
|  441 kW (600 PS)
|  441 kW (600 PS)
| align="center"| 2200/rpm
| align="center" | 2200/rpm
| align="center"| 1255 × 1257 × 1053  Millimeter
| align="center" | 1255 × 1257 × 1053  Millimeter
| align="center"| 1770 kg
| align="center" | 1770 kg
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"|  6 Zyl./3,74 Liter
| align="center" |  6 Zyl./3,74 Liter
| align="center"| 22,4 Liter
| align="center" | 22,4 Liter
|Literatur |
| Literatur |
|-
|-
| MB 833 Ka-500
| MB 833 Ka-500
|  520 kW (720 PS)
|  520 kW (720 PS)
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
|
|
|-
|-
| MB 833 Ka-501
| MB 833 Ka-501
|  625 kW (850 PS)
|  625 kW (850 PS)
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
|  
|  
|-
|-
| MB 837 A
| MB 837 A
|  485 kW (660 PS)
|  485 kW (660 PS)
| align="center"| 2200/min
| align="center" | 2200/min
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| 8 syl./''n. v.''
| align="center" | 8 syl.
| align="center"| ''n. v.''
| align="center" | ''n. v.''
|
|
|-
|-
| MB 837 Aa-500
| MB 837 Aa-500
|  368 kW (500 PS)
|  368 kW (500 PS)
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | 8 Syl
| align="center"| ''n. v.''
| align="center" | ''n. v.''
|
|
|-
|-
| MB 837 Ba
| MB 837 Ba
|  485 kW (660 PS)
|  485 kW (660 PS)
| align="center"| 2200/min
| align="center" | 2200/min
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| 8 Zyl./''n. v.''
| align="center" | 8 Syl
| align="center"| ''n. v.''
| align="center" | ''n. v.''
|
|
|-
|-
| MB 837 Ea-500
| MB 837 Ea-500
|  551 kW (750 PS)
|  551 kW (750 PS)
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | 8 Syl
| align="center"| ''n. v.''
| align="center" | ''n. v.''
|
|
|-
|-
| MB 838
| MB 838
|  610 kW (830 PS)
|  610 kW (830 PS)
| align="center"| 2400/min
| align="center" | 2400/min
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| 10 Zyl./''n. v.''
| align="center" | 10 Syl.
| align="center"| ''n. v.''
| align="center" | ''n. v.''


|-
|-
| MB 838 Ca-500
| MB 838 Ca-500
|  610 kW (830 PS)
|  610 kW (830 PS)
| align="center"| 2200/min
| align="center" | 2200/min
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| 10 Zyl./''n. v.''
| align="center" | 10 Syl
| align="center"| ''n. v.''
| align="center" | ''n. v.''
|
|
|-
|-
| MB 838 Ca-501
| MB 838 Ca-501
|  698 kW (950 PS)
|  698 kW (950 PS)
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| ''n. v.''
| align="center" | 10 Syl
| align="center"| ''n. v.''
| align="center" | ''n. v.''
|  
|  
|-
|-
| MB 838 CaM-500
| MB 838 CaM-500
|  610 kW (830 PS)
|  610 kW (830 PS)
| align="center"| 2200/min
| align="center" | 2200/min
| align="center"| ''n. v.''
| align="center" | ''n. v.''
| align="center"| 1930 kg
| align="center" | 1930 kg
| align="center"| 165/175 mm
| align="center" | 165/175 mm
| align="center"| 10 Zyl./3,74 l
